'That would be incredible'published at 00:58 BST 19 June
Canada 6-0 Qatar
Dion Dublin
Former England striker on BBC Radio 5 Live
Their job now is to get Cyle Larin a hat-trick, that would be incredible.
Canada's six-goal win over Qatar marred by serious injury
At a glance
Canada midfielder Ismael Kone suffers a serious-looking leg injury
Jesse Marsch's side secures first-ever World Cup victory
Jonathan David nets a hat-trick for Canada as Qatar are reduced to nine men
Ismael Kone's serious-looking injury left Canada manager Jesse Marsch in tears and overshadowed their first World Cup finals win as they thrashed nine-man Qatar 6-0.
With the co-hosts already leading 3-0 in Vancouver and with a man advantage, Qatar's Assim Omer Madibo and Kone both challenged for the ball, resulting in a lengthy stoppage and the Canadian being carried off on a stretcher.
Madibo was originally shown a yellow card, but it was upgraded to a red after a video assistant referee (VAR) intervention.
But with his name being chanted by the Canadian supporters, ex-Watford midfielder Kone was able to sit up and wave as he was carried around the side of the pitch while inhaling painkillers.
Canada are now likely to reach the knockout rounds, but the injury to Kone is a huge blow to their prospects of a run beyond the last 32.
The horrific injury marred what was otherwise a historic occasion for Canada.
Cyle Larin opened the scoring with a poacher's finish in the 16th minute, netting his second in as many games, before Jonathan David scored the first of his hat-trick 13 minutes later.
Qatar were then shown the first of their two red cards as Homam El Amin was sent off for a professional foul on Tajon Buchanan in the 33rd minute.
David netted his second in first-half added time.
Kone's injury overshadowed the second half: When Nathan Saliba curled in a free-kick to make it 4-0 in the 63rd minute, he held up the injured midfielder's shirt - a gesture that was met by huge cheers from the crowd.
Canada added a fifth with 15 minutes remaining as Mohammad Al Mannai sliced Jacob Shaffelburg's effort into his own goal.
David rounded off a superb hat-trick in stoppage time by latching on to Buchanan's effort before driving beyond Mahmoud Abunada.
Victory by a six-goal margin means Canada sit top of group B - level on points with Switzerland, but three goals better off.
'He's so imperfect but it's why you love him' - Marsch on Kone
Canada's final group game is against Switzerland in Vancouver on Wednesday, 24 June (20:00 BST). Qatar will face Bosnia in Seattle at the same time.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Jesse Marsch
Formation: 4 - 4 - 2
Manager: Julen Lopetegui
Formation: 4 - 3 - 3
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Qatar |
2' | Qatar |
3' | Canada |
4' | Canada |
5' | Canada |
6' | Canada |
7' | Canada |
8' | Canada |
9' | Canada |
10' | Canada |
11' | Qatar |
12' | Qatar |
13' | Canada |
14' | Canada |
15' | Canada |
16' | CanadaGoal |
17' | Canada |
18' | Canada |
19' | Canada |
20' | Canada |
21' | Canada |
22' | Canada |
23' | Canada |
24' | Canada |
25' | Canada |
26' | Canada |
27' | Canada |
28' | Qatar |
29' | CanadaGoal |
30' | Canada |
31' | Canada |
32' | Canada |
33' | CanadaRed Card |
34' | Canada |
35' | Canada |
36' | Canada |
37' | Canada |
38' | Canada |
39' | Canada |
40' | Canada |
41' | Canada |
42' | Canada |
43' | Canada |
44' | Canada |
45' | Canada |
45'+1 | Canada |
45'+2 | Canada |
45'+3 | CanadaGoal |
45'+4 | Canada |
45'+5 | Canada |
45'+6 | Canada |
Half time 45'+7 | Canada |
46' | Canada |
47' | Canada |
48' | Canada |
49' | Canada |
50' | Canada |
51' | Canada |
52' | Canada |
53' | CanadaRed Card |
54' | Canada |
55' | Canada |
56' | Canada |
57' | Canada |
58' | Canada |
59' | Canada |
60' | Canada |
61' | Canada |
62' | Canada |
63' | Canada |
64' | CanadaGoal |
65' | Canada |
66' | Canada |
67' | Canada |
68' | Canada |
69' | Canada |
70' | Canada |
71' | Canada |
72' | Canada |
73' | Canada |
74' | Canada |
75' | CanadaOwn Goal |
76' | Canada |
77' | Canada |
78' | Canada |
79' | Canada |
80' | Canada |
81' | Canada |
82' | Canada |
83' | Canada |
84' | Canada |
85' | Canada |
86' | Canada |
87' | Canada |
88' | Canada |
89' | Canada |
90' | Canada |
90'+1 | Canada |
90'+2 | CanadaGoal |
90'+3 | Canada |
90'+4 | Canada |
90'+5 | Canada |
90'+6 | Canada |
90'+7 | Canada |
90'+8 | Canada |
90'+9 | Canada |
Full time 90'+10 | Canada |
FIFA World Cup
All competitions
All competitions