Postpublished at 90 mins
Uzbekistan 1-2 Colombia
Too much on the corner once again and it sails behind for a goal-kick.
Uzbekistan just haven't got that delivery right at all tonight.
Diaz scores as Colombia beat debutants Uzbekistan
At a glance
Luis Diaz hits post for Colombia with match goalless
Diaz then sets up Daniel Munoz, who volleys Colombia ahead
Abbosbek Fayzullaev equalises with a close-range header for Uzbekistan
Diaz restores Colombia's lead, before Jaminton Campaz adds a late third
Colombia made a winning return to the World Cup by defeating debutants Uzbekistan, with former Liverpool forward Luis Diaz and Crystal Palace defender Daniel Munoz among the goalscorers.
After failing to qualify for the 2022 competition, Colombia secured a victory at the Estadio Azteca in Mexico City to move top of Group K.
Munoz scored the first goal with a superb volley at full stretch when he connected with a fine pass forwards from Diaz, who had earlier hit the post.
Uzbekistan, coached by Italian World Cup-winning defender Fabio Cannavaro, equalised in the 60th minute through Abbosbek Fayzullaev's close-range header after Colombia goalkeeper Camilo Vargas had parried Eldor Shomurodov's effort.
But the South Americans quickly regained their lead with Diaz's strike going in despite Utkir Yusupov in the Uzbekistan goal getting two hands to the ball.
Uzbekistan, 50th in the world rankings, nearly made it 2-2, but Akmal Mozgovoy curled a shot just wide in the 90th minute, before Colombia substitute Jaminton Campaz headed in a third goal late on.
There was still time for Uzbekistan's Jakhongir Urozov to hit the crossbar as Colombia took the three points.
For Diaz, who helped Liverpool win the Premier League in 2024-25 before moving to Bayern Munich in a £65.5m move last summer, his goal was his first in a World Cup.
It came after an excellent first season at Bayern, in which he scored 15 goals and provided 14 assists to help them win the German league and cup double.
Portugal drew 1-1 with DR Congo in the group's other game.
Uzbekistan face Portugal on Tuesday (18:00 BST), before Colombia take on DR Congo (Wednesday, 03:00 BST).
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Fabio Cannavaro
Formation: 3 - 4 - 2 - 1
Manager: Néstor Lorenzo
Formation: 4 - 3 - 3
Manager: Fabio Cannavaro
Formation: 3 - 4 - 2 - 1
Manager: Néstor Lorenzo
Formation: 4 - 3 - 3
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Colombia |
2' | Uzbekistan |
3' | Colombia |
4' | Colombia |
5' | Colombia |
6' | Colombia |
7' | Colombia |
8' | Uzbekistan |
9' | Colombia |
10' | Colombia |
11' | Uzbekistan |
12' | Colombia |
13' | Colombia |
14' | Colombia |
15' | Colombia |
16' | Colombia |
17' | Colombia |
18' | Colombia |
19' | Colombia |
20' | Colombia |
21' | Colombia |
22' | Colombia |
23' | Colombia |
24' | Colombia |
25' | Colombia |
26' | Uzbekistan |
27' | Uzbekistan |
28' | Uzbekistan |
29' | Colombia |
30' | Colombia |
31' | Colombia |
32' | Colombia |
33' | Colombia |
34' | Colombia |
35' | Colombia |
36' | Colombia |
37' | Colombia |
38' | Colombia |
39' | Colombia |
40' | ColombiaGoal |
41' | Colombia |
42' | Colombia |
43' | Colombia |
44' | Colombia |
45' | Colombia |
45'+1 | Colombia |
45'+2 | Colombia |
45'+3 | Colombia |
45'+4 | Colombia |
45'+5 | Colombia |
Half time 45'+6 | Colombia |
46' | Uzbekistan |
47' | Uzbekistan |
48' | Colombia |
49' | Colombia |
50' | Colombia |
51' | Colombia |
52' | Colombia |
53' | Colombia |
54' | Uzbekistan |
55' | Uzbekistan |
56' | Uzbekistan |
57' | Colombia |
58' | Colombia |
59' | Colombia |
60' | UzbekistanGoal |
61' | Uzbekistan |
62' | Uzbekistan |
63' | Colombia |
64' | Colombia |
65' | ColombiaGoal |
66' | Colombia |
67' | Colombia |
68' | Colombia |
69' | Colombia |
70' | Colombia |
71' | Colombia |
72' | Colombia |
73' | Colombia |
74' | Colombia |
75' | Colombia |
76' | Colombia |
77' | Colombia |
78' | Colombia |
79' | Colombia |
80' | Colombia |
81' | Colombia |
82' | Colombia |
83' | Colombia |
84' | Uzbekistan |
85' | Colombia |
86' | Colombia |
87' | Colombia |
88' | Colombia |
89' | Colombia |
90' | Uzbekistan |
90'+1 | Uzbekistan |
90'+2 | Uzbekistan |
90'+3 | Uzbekistan |
90'+4 | Uzbekistan |
90'+5 | Uzbekistan |
90'+6 | Uzbekistan |
90'+7 | Uzbekistan |
90'+8 | Uzbekistan |
90'+9 | ColombiaGoal |
90'+10 | Colombia |
Full time 90'+11 | Colombia |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far