Goal!at 27 minutes
Goal! Kosovo Women 2, Gibraltar Women 0. Sara Sahiti (Kosovo Women) left footed shot from the centre of the box to the centre of the goal. Assisted by Aurora Mulliqi.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Sweden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Italy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Serbia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Poland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| |
2 Spain | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
3 Iceland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
4 Ukraine | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 Norway | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Austria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Slovenia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Albania | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
3 Czech Republic | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Montenegro | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Turkey | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Switzerland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Malta | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Slovakia | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
3 Latvia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
4 Finland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
2 Belgium | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
3 Israel | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
4 Luxembourg | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
2 Finland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
3 Malta | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
4 Luxembourg | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
3 Estonia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
4 Liechtenstein | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
|
2 Croatia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Gibraltar | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Andorra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Hungary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 North Macedonia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Georgia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Armenia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Croatia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Andorra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manager: Sami Sermaxhaj
Formation: 4 - 2 - 3 - 1
Manager: Stella Gotal
Formation: 5 - 3 - 2
Manager: Sami Sermaxhaj
Formation: 4 - 2 - 3 - 1
Manager: Stella Gotal
Formation: 5 - 3 - 2
Women's WC Qualification Europe
Skip to form guideAll competitions
Skip back to season so far