Postat 66 minutes
Attempt saved. Clara Serrajordi (Spain) right footed shot from outside the box is saved in the bottom right corner by Dariia Keliushyk (Ukraine Women). Assisted by Edna Imade.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
|
2 Sweden | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
|
3 Italy | 4 | 1 | 2 | 1 | 7 | 2 | 5 | 5 |
|
4 Serbia | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 France | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
|
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| |
4 Poland | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
| |
2 Spain | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
|
3 Iceland | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 |
|
4 Ukraine | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 |
|
2 Norway | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
|
3 Slovenia | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 |
|
4 Austria | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
| 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
| |
3 Albania | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
|
4 Montenegro | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
|
2 Turkey | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
|
| 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
| |
4 Malta | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
|
2 Finland | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
|
3 Slovakia | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
|
4 Latvia | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 13 | 1 | 12 | 8 |
| |
2 Belgium | 4 | 2 | 2 | 0 | 9 | 1 | 8 | 8 |
|
3 Israel | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
|
4 Luxembourg | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
|
2 Malta | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
|
3 Montenegro | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 |
|
4 Luxembourg | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 4 | 3 | 0 | 1 | 22 | 4 | 18 | 9 |
|
2 Estonia | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
3 Lithuania | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 27 | -24 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
|
2 Croatia | 4 | 3 | 0 | 1 | 11 | 1 | 10 | 9 |
|
3 Bulgaria | 4 | 1 | 0 | 3 | 7 | 6 | 1 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 4 | 3 | 1 | 0 | 13 | 0 | 13 | 10 |
|
2 Azerbaijan | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
|
3 North Macedonia | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
|
4 Andorra | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
2 Faroe Islands | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
3 Georgia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
2 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
3 Cyprus | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
2 Kazakhstan | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
3 Armenia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 4 | 3 | 0 | 1 | 11 | 1 | 10 | 9 |
|
2 Azerbaijan | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
|
3 Estonia | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
4 Kazakhstan | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
5 Faroe Islands | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
6 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
Manager: Sonia Bermúdez
Formation: 4 - 3 - 3
Manager: Iya Andrushchak
Formation: 4 - 2 - 3 - 1
Women's WC Qualification Europe
All competitions
All competitions
All competitions