SUBSTITUTIONpublished at 16:17 GMT 31 January
Bangor 0-2 Coleraine
A second change for the hosts in a matter of minutes as top scorer Ben Arthurs is replaced by Ross Ferguson.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Larne | 26 | 19 | 5 | 2 | 47 | 13 | 34 | 62 |
|
2 Coleraine | 27 | 17 | 3 | 7 | 55 | 25 | 30 | 54 |
|
3 Glentoran | 24 | 15 | 4 | 5 | 41 | 24 | 17 | 49 |
|
4 Linfield | 25 | 13 | 7 | 5 | 38 | 17 | 21 | 46 |
|
5 Dungannon Swifts | 26 | 13 | 1 | 12 | 32 | 41 | -9 | 40 |
|
6 Cliftonville | 23 | 8 | 7 | 8 | 32 | 32 | 0 | 31 |
|
7 Bangor | 26 | 9 | 4 | 13 | 30 | 41 | -11 | 31 |
|
8 Carrick Rangers | 25 | 8 | 5 | 12 | 36 | 41 | -5 | 29 |
|
9 Portadown | 25 | 9 | 1 | 15 | 30 | 45 | -15 | 28 |
|
10 Ballymena United | 25 | 7 | 4 | 14 | 29 | 39 | -10 | 25 |
|
11 Crusaders | 26 | 7 | 3 | 16 | 33 | 54 | -21 | 24 |
|
12 Glenavon | 26 | 5 | 0 | 21 | 21 | 52 | -31 | 15 |
|
Manager: Niall Currie
Manager: Stephen Baxter
Manager: Niall Currie
Manager: Stephen Baxter
Irish Premiership
All competitions
All competitions
All competitions