Postpublished at 87 mins
England 3-0 Ukraine
Beth Mead is played in by a great Alessia Russo ball and she's only got Kateryna Boklach to beat.
The defender is catching her, so she takes the effort early and it's saved.

England won five of their six qualifying matches
At a glance
Jess Carter and Georgia Stanway put England 2-0 up by half-time
Substitute Beth Mead's free-kick confirms victory in the second half
Lauren James hit the post with a superb curling effort early on
England fail to qualify automatically for the 2027 Women's World Cup with Spain beating Iceland in the other match of League A3, but play-offs give them another chance
England were comfortable winners against Ukraine but missed out on automatic qualification for the Women's World Cup so must now take the longer route to Brazil 2027.
Sarina Wiegman's side needed group leaders Spain to lose or draw in Iceland, but the world champions raced to a 6-1 victory to book their finals place.
Only the top team in the qualifying group secured an automatic spot, meaning England will have to navigate two rounds of play-offs later this year.
It is a blow for England, who won five of their six group matches but suffered a damaging 4-0 defeat in Majorca on Friday which proved to be their downfall.
They responded with a much better performance at Hill Dickinson Stadium in Liverpool as Wiegman made four changes to the starting XI and switched up the backline.
One of the defenders to come in, Jess Carter, opened the scoring when she headed in from close range, before Georgia Stanway poked home England's second.
It should have been a more flattering scoreline by half-time as England missed several big chances, including one for Maya le Tissier, while Lauren James curled an excellent effort against the post.
The Lionesses did eventually extend their lead when substitute Beth Mead drilled the ball into the bottom corner from a free-kick.
England finish League A3 as runners-up, below Spain because of their inferior head-to-head record, and will find out their play-off opposition on Thursday, 18 June.
After such a disappointing display in Spain, it was important the Lionesses not only returned to winning ways but showed why that was a blip in an otherwise solid qualifying campaign.
They did that in Liverpool as Wiegman's side imposed their superiority immediately and had Ukraine on the back foot for the entire game.
The biggest criticism is that England were wasteful with their chances and should have put the game comfortably to bed by half-time, though Ukraine still offered no threat.
England's talented frontline – unchanged from Friday – proved far more effective as James and Lauren Hemp ran Ukraine's defence ragged and could have scored a handful themselves.
In-form Manchester City midfielder Laura Blindkilde Brown was given a chance to impress in the number 10 position and did well, while Carter had a solid game at centre-back.
That will have filled the squad with confidence after Wiegman admitted Friday's defeat "felt like a hit on the chin", and they had come to terms with the fact qualification was out of their hands.
But in truth, the result here had little impact, with Spain getting their noses in front against Iceland within five minutes and controlling the situation with ease.
It became like a training match for England towards the end as Wiegman made further changes – substitute Mead showing her enduring quality with a fine free-kick to make it 3-0.
Attention will immediately turn to the play-offs in the autumn and then England must prove why they remain one of the favourites for next year's World Cup in Brazil.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.

| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 |
|
2 Italy | 6 | 2 | 3 | 1 | 12 | 4 | 8 | 9 |
|
3 Sweden | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
4 Serbia | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
|
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| |
4 Poland | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 3 | 18 | 15 |
|
| 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| |
3 Iceland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
|
4 Ukraine | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 6 | 5 | 1 | 0 | 18 | 1 | 17 | 16 |
|
2 Norway | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
|
3 Austria | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
|
4 Slovenia | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
| |
2 Czech Republic | 6 | 3 | 2 | 1 | 18 | 8 | 10 | 11 |
|
3 Albania | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
|
4 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
|
2 Turkey | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
| 6 | 2 | 0 | 4 | 10 | 9 | 1 | 6 |
| |
4 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
|
2 Finland | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
|
3 Slovakia | 6 | 2 | 0 | 4 | 8 | 17 | -9 | 6 |
|
4 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 24 | 2 | 22 | 14 |
| |
2 Belgium | 6 | 4 | 2 | 0 | 22 | 1 | 21 | 14 |
|
3 Israel | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 |
|
2 Latvia | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
3 Malta | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
|
4 Luxembourg | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
|
2 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
3 Estonia | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
|
4 Liechtenstein | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 6 | 5 | 0 | 1 | 20 | 3 | 17 | 15 |
|
2 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
3 Bulgaria | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 1 | 32 | -31 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 North Macedonia | 6 | 2 | 0 | 4 | 5 | 17 | -12 | 6 |
|
4 Andorra | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
3 Cyprus | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 Armenia | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
|
2 Azerbaijan | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
|
3 Bosnia-Herzegovina | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 |
|
4 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
|
Manager: Sarina Wiegman
Formation: 4 - 3 - 3
Manager: Iya Andrushchak
Formation: 4 - 2 - 3 - 1
Women's WC Qualification Europe
All competitions
All competitions