Goal!at 22 minutes
Goal! Slovenia Women 1, Austria Women 0. Zara Kramzar (Slovenia Women) right footed shot from more than 35 yards to the high centre of the goal. Assisted by Maja Sternad.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
2 Sweden | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 Italy | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 Serbia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Poland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
2 Spain | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
3 Iceland | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
4 Ukraine | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
|
3 Slovenia | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
|
4 Austria | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| |
2 Czech Republic | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
|
3 Albania | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
4 Montenegro | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 Turkey | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| |
4 Malta | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
2 Finland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Slovakia | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
4 Latvia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
| |
2 Belgium | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
|
3 Israel | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
4 Luxembourg | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
2 Montenegro | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
|
3 Malta | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
4 Luxembourg | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
|
2 Lithuania | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 2 | 19 | -17 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
|
2 Croatia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Bulgaria | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Azerbaijan | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
3 North Macedonia | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
4 Andorra | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
3 Georgia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Armenia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Azerbaijan | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Croatia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
5 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
6 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Sasa Kolman
Formation: 3 - 4 - 3
Manager: Alexander Schriebl
Formation: 4 - 3 - 1 - 2
Manager: Sasa Kolman
Formation: 3 - 4 - 3
Manager: Alexander Schriebl
Formation: 4 - 3 - 1 - 2
Women's WC Qualification Europe
All competitions
All competitions
All competitions