Postpublished at 90+3 mins
Netherlands 2-2 Japan
That first half was pretty poor, wasn't it, but this has been a really entertaining second half.
Especially with the addition of the hotdog chat.
Japan come from behind to draw against Netherlands
At a glance
Virgil van Dijk heads the Netherlands in front after 51 minutes
Keito Nakamura equalises for Japan six minutes later
Crysencio Summerville restores the Netherlands' lead with a superb low finish after 64 minutes.
Daichi Kamada strikes with two minutes left to earn a point for Japan
Daichi Kamada's late header rescued a deserved point for Japan against the Netherlands in their opening World Cup game in Dallas.
One of the most anticipated games in the tournament's group stages was a slow burner before developing into a second-half thriller, after the Dutch side's Premier League contingent looked to have set them on their way to an important victory.
Liverpool captain Virgil van Dijk and West Ham United forward Crysencio Summerville were on target before Crystal Palace's Kamada struck with a deft header to divert Koki Ogawa's effort with two minutes left and secure a draw.
Ronald Koeman's side posed the greater threat in a subdued first half, with Donyell Malen the main danger, forcing three saves from Japan keeper Zion Suzuki.
The game burst into life after the restart, captain Van Dijk heading the Dutch in front after 51 minutes with a precise header from Liverpool team-mate Ryan Gravenberch's cross.
Japan were never out of contention and they were level six minutes later when Keito Nakamura's low shot carried too much power for Dutch keeper Bart Verbruggen.
The Netherlands responded with a moment of real quality to restore their advantage after 64 minutes, Summerville cutting inside the area before sending a low drive beyond the outstretched arm of Suzuki.
Japan continued to press and got their reward through Kamada, to the delight of the thousands of Samurai Blue fans who were in Dallas to support their country.
"Big goal from big player!" - Van Dijk scores for the Netherlands
Japan have been labelled as World Cup dark horses, showing their quality by rising to 18th in the Fifa rankings with a record that includes a friendly win over England at Wembley in March.
And in this entertaining opening Group F game, they showed all the qualities to suggest they can make a big impact in the tournament.
Japan fell behind twice, but were never once out of contention as they demonstrated resilience, spirit and a relentless approach to earn what could prove to be a vital point.
In contrast, there will be a feeling of disappointment in the Dutch camp for coach Koeman and his players after they twice squandered a winning position and were forced to settle for a draw.
Even after Summerville gave them the lead for the second time they never looked comfortable - their side containing eight Premier League players in the starting line-up - and in the end they could not protect their advantage in the face of Japan's attacks.
They will see this as a big opportunity missed.
Summerville scores 'sizzler' as Netherlands retake lead
The Netherlands' next game in Group F is against Sweden on Saturday, 20 June (18:00 BST). Japan face Tunisia on Sunday, 21 June (05:00 BST).
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Ronald Koeman
Formation: 4 - 3 - 3
Manager: Hajime Moriyasu
Formation: 3 - 4 - 2 - 1
Manager: Ronald Koeman
Formation: 4 - 3 - 3
Manager: Hajime Moriyasu
Formation: 3 - 4 - 2 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Netherlands |
2' | Netherlands |
3' | Netherlands |
4' | Netherlands |
5' | Netherlands |
6' | Netherlands |
7' | Netherlands |
8' | Japan |
9' | Japan |
10' | Japan |
11' | Japan |
12' | Japan |
13' | Japan |
14' | Japan |
15' | Japan |
16' | Japan |
17' | Japan |
18' | Netherlands |
19' | Netherlands |
20' | Netherlands |
21' | Netherlands |
22' | Netherlands |
23' | Netherlands |
24' | Netherlands |
25' | Netherlands |
26' | Japan |
27' | Japan |
28' | Japan |
29' | Netherlands |
30' | Netherlands |
31' | Netherlands |
32' | Netherlands |
33' | Netherlands |
34' | Netherlands |
35' | Netherlands |
36' | Netherlands |
37' | Netherlands |
38' | Netherlands |
39' | Netherlands |
40' | Netherlands |
41' | Netherlands |
42' | Netherlands |
43' | Japan |
44' | Japan |
45' | Japan |
45'+1 | Japan |
45'+2 | Japan |
Half time 45'+3 | Japan |
46' | Netherlands |
47' | Netherlands |
48' | Netherlands |
49' | Netherlands |
50' | Netherlands |
51' | NetherlandsGoal |
52' | Netherlands |
53' | Netherlands |
54' | Netherlands |
55' | Netherlands |
56' | Netherlands |
57' | JapanGoal |
58' | Japan |
59' | Japan |
60' | Netherlands |
61' | Netherlands |
62' | Japan |
63' | Japan |
64' | NetherlandsGoal |
65' | Netherlands |
66' | Netherlands |
67' | Netherlands |
68' | Netherlands |
69' | Netherlands |
70' | Netherlands |
71' | Netherlands |
72' | Netherlands |
73' | Netherlands |
74' | Japan |
75' | Japan |
76' | Netherlands |
77' | Netherlands |
78' | Netherlands |
79' | Netherlands |
80' | Japan |
81' | Japan |
82' | Japan |
83' | Japan |
84' | Netherlands |
85' | Netherlands |
86' | Japan |
87' | Japan |
88' | Japan |
89' | JapanGoal |
90' | Japan |
90'+1 | Japan |
90'+2 | Netherlands |
90'+3 | Netherlands |
90'+4 | Netherlands |
90'+5 | Netherlands |
90'+6 | Netherlands |
Full time 90'+7 | Netherlands |
FIFA World Cup
All competitions
All competitions
All competitions