Postpublished at 00:58 BST 14 June
Brazil 1-1 Morocco
Dion Dublin
Former England striker on BBC Radio 5 Live
I still think there's more chances to come and that's heightened by the 10 minutes that have been added.
Brazil and Morocco begin World Cup with a draw
At a glance
Ismael Saibari puts Morocco ahead after dominate start
Real Madrid forward Vinicius Junior draws Brazil level with a spectacular effort before half-time
Morocco yet to win their opening game at a World Cup
Vinicius Jr spared Brazil the embarrassment of defeat in an opening World Cup match for the first since 1934 as his spectacular solo goal earned a draw for the five-time winners against Morocco at the New York New Jersey Stadium.
Brazil fell behind in the 21st minute when Ismael Saibari lifted the ball over the onrushing Alisson Becker from outside the area following a lapse in communication between the Liverpool goalkeeper and his defenders, Gabriel and Marquinhos.
Morocco's dominance continued to such an extent that by the half-hour mark they had registered 12 shots.
But Mohamed Ouahbi's side failed to capitalise on their advantage, and Brazil drew level 13 minutes before the break through Vinicius.
Making his 50th appearance for the Selecao, he collected a ball from Bruno Guimaraes inside the area, cut inside, and unleashed a fierce strike past Yassine Bounou.
Former West Ham midfielder Lucas Paqueta almost put Brazil ahead in first-half stoppage time, but his acrobatic effort was tipped behind for a corner.
With several members of Brazil's triumphant 2002 squad watching on in New Jersey - including Ronaldo, Kaka and Roberto Carlos - Carlo Ancelotti's side began to move through the gears after the break.
And although chances were at a premium for both sides, Raphinha came closest to finding an elusive second when he narrowly failed to connect with Guimaraes' low-driven cross across the face of goal.
The draw means Morocco's wait to win their opening game at a World Cup goes on, while Brazil's remarkable 92‑year unbeaten first-match record remains intact.
On a night full of history for Brazil, this lethargic display is unlikely to live long in the memory.
Brazil's last World Cup game on US soil was also a forgettable performance, the only final to finish 0-0 after 120 minutes before they defeated Italy on penalties in 1994.
Now, 32 years on from that game in Pasadena, the Selecao are led by a foreign manager at the tournament for the first time as they look to win the World Cup for only the second time since then.
But if Ancelotti's remit is nothing less than delivering a sixth World Cup success, he will have been far from satisifed with what he saw at MetLife Stadium.
Brazil started sluggishly and looked unusually open, struggling to retain possession or match Morocco's intensity in the sweltering New Jersey heat.
It resulted in an underwhelming display that, for long periods, looked set to end Brazil's remarkable 92-year unbeaten record in opening matches of the World Cup.
That was until they were bailed out by the individual brilliance of Vinicius - a sight supporters of the national team have demanded more of since his senior debut in 2019.
It is unlikely to be the last moment of magic we see from the forward this summer.
If Brazil are to reach the final on 19 July, Ancelotti may have little choice but to rely heavily on the man who helped deliver Champions League success during their time together at Real Madrid.
Morocco face Scotland at Boston Stadium on 19 June (23:00 BST), while Brazil take on Haiti at Philadelphia Stadium on 20 June (01:30 BST)
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Manager: Carlo Ancelotti
Formation: 4 - 2 - 3 - 1
Manager: Mohamed Ouahbi
Formation: 4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Brazil |
2' | Brazil |
3' | Morocco |
4' | Morocco |
5' | Morocco |
6' | Morocco |
7' | Morocco |
8' | Morocco |
9' | Morocco |
10' | Morocco |
11' | Morocco |
12' | Morocco |
13' | Brazil |
14' | Brazil |
15' | Brazil |
16' | Brazil |
17' | Brazil |
18' | Brazil |
19' | Brazil |
20' | Brazil |
21' | MoroccoGoal |
22' | Morocco |
23' | Morocco |
24' | Morocco |
25' | Morocco |
26' | Morocco |
27' | Brazil |
28' | Morocco |
29' | Morocco |
30' | Morocco |
31' | Morocco |
32' | BrazilGoal |
33' | Brazil |
34' | Morocco |
35' | Morocco |
36' | Morocco |
37' | Morocco |
38' | Morocco |
39' | Brazil |
40' | Brazil |
41' | Brazil |
42' | Morocco |
43' | Morocco |
44' | Brazil |
45' | Brazil |
45'+1 | Morocco |
45'+2 | Brazil |
45'+3 | Brazil |
45'+4 | Brazil |
Half time 45'+5 | Brazil |
46' | Brazil |
47' | Brazil |
48' | Brazil |
49' | Brazil |
50' | Brazil |
51' | Brazil |
52' | Brazil |
53' | Brazil |
54' | Brazil |
55' | Brazil |
56' | Brazil |
57' | Brazil |
58' | Brazil |
59' | Brazil |
60' | Brazil |
61' | Brazil |
62' | Brazil |
63' | Brazil |
64' | Brazil |
65' | Brazil |
66' | Brazil |
67' | Brazil |
68' | Brazil |
69' | Brazil |
70' | Brazil |
71' | Brazil |
72' | Morocco |
73' | Morocco |
74' | Morocco |
75' | Morocco |
76' | Morocco |
77' | Morocco |
78' | Brazil |
79' | Brazil |
80' | Brazil |
81' | Morocco |
82' | Brazil |
83' | Brazil |
84' | Brazil |
85' | Brazil |
86' | Morocco |
87' | Morocco |
88' | Morocco |
89' | Morocco |
90' | Morocco |
90'+1 | Brazil |
90'+2 | Brazil |
90'+3 | Brazil |
90'+4 | Morocco |
90'+5 | Morocco |
90'+6 | Morocco |
90'+7 | Morocco |
90'+8 | Morocco |
90'+9 | Brazil |
90'+10 | Morocco |
Full time 90'+11 | Morocco |
FIFA World Cup
All competitions
All competitions
All competitions