Postpublished at 21:57 BST 12 June
Canada 1-1 Bosnia-Herzegovina
Stephen Warnock
Former England defender on BBC One at Toronto Stadium
It felt like Cyle Larin had done everything right...
Larin's equaliser earns Canada first ever World Cup point
At a glance
Jovo Lukic puts Bosnia-Herzegovina ahead with header following corner
Canada have two efforts cleared off the goalline
Substitute Cyle Larin scores 121 seconds after coming on to equalise
Canada avoid defeat for first time in a World Cup finals
Canada substitute Cyle Larin made an instant impact as his goal rescued a point for the co-hosts as they began their 2026 World Cup campaign with a draw against Bosnia-Herzegovina.
Southampton striker Larin had only been on the pitch for just over two minutes when he superbly spun away from Tarik Muharemovic and fired past Nikola Vasilj, aided by a slight deflection.
It was the first time Canada had avoided defeat in the World Cup finals, after they had been beaten in all three games in 1986 and then again in 2022.
Bosnia, who gained penalty shootout wins in the qualifying play-offs over Wales and then Italy to secure their place in North America, took a 21st-minute lead in Toronto.
Jovo Lukic grabbed his first goal for his country when he headed in after ex-Arsenal defender Sead Kolasinac had flicked on Ivan Basic's corner.
Canada nearly equalised early in the second half as Richie Laryea's shot was going in, only for Kolasinac to produce an excellent clearance by diverting the ball on to the crossbar and away.
The hosts pushed for a leveller and had another good opportunity, only for Nikola Katic to clear off the line from Tani Oluwaseyi's goal-bound header.
But, in a thrilling end-to-end match, Canada got a deserved equaliser in the 78th minute for their first ever World Cup draw.
'Clear red' for Bosnia or 'wins the ball'? BBC pundits disagree
Lukic heads Bosnia in front against Canada
Canada are one of three host nations for the 2026 World Cup, along with Mexico and the United States, and were looking to record a win, just as Mexico did when they beat South Africa 2-0 in Thursday's tournament opener.
The Toronto Stadium was packed, with the majority of the home fans wearing red shirts and those away supporters in blue, with both groups contributing to a superb atmosphere.
After Alanis Morissette had sung the Canadian national anthem, the fans were treated to an entertaining, open game.
Canada, managed by former Leeds boss Jesse Marsch, had seen Jonathan David, Oluwaseyi and Stephen Eustaquio all guilty of missing opportunities, with Bosnia looking to hold on to their one-goal advantage.
But Marsch's attacking substitutions proved successful, with Larin's goal coming 121 seconds after he was introduced.
Group B always looked like being one of the closest, and Canada will still fancy their chances of advancing with games against Qatar on 18 June and Switzerland on 24 June still to come.
'Toronto erupts' - Larin equalises for Canada
Rooney and Cann disagree on Bosnia goalkeeper incident
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Manager: Jesse Marsch
Formation: 4 - 4 - 2
Manager: Sergej Barbarez
Formation: 4 - 4 - 2
Manager: Jesse Marsch
Formation: 4 - 4 - 2
Manager: Sergej Barbarez
Formation: 4 - 4 - 2
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Canada |
2' | Canada |
3' | Bosnia-Herzegovina |
4' | Bosnia-Herzegovina |
5' | Bosnia-Herzegovina |
6' | Bosnia-Herzegovina |
7' | Bosnia-Herzegovina |
8' | Bosnia-Herzegovina |
9' | Bosnia-Herzegovina |
10' | Canada |
11' | Canada |
12' | Canada |
13' | Bosnia-Herzegovina |
14' | Canada |
15' | Canada |
16' | Canada |
17' | Canada |
18' | Canada |
19' | Canada |
20' | Canada |
21' | Bosnia-HerzegovinaGoal |
22' | Bosnia-Herzegovina |
23' | Bosnia-Herzegovina |
24' | Bosnia-Herzegovina |
25' | Bosnia-Herzegovina |
26' | Canada |
27' | Canada |
28' | Canada |
29' | Canada |
30' | Canada |
31' | Canada |
32' | Canada |
33' | Canada |
34' | Canada |
35' | Canada |
36' | Canada |
37' | Canada |
38' | Canada |
39' | Canada |
40' | Canada |
41' | Canada |
42' | Canada |
43' | Canada |
44' | Canada |
45' | Canada |
45'+1 | Bosnia-Herzegovina |
45'+2 | Bosnia-Herzegovina |
45'+3 | Canada |
45'+4 | Canada |
Half time 45'+5 | Canada |
46' | Canada |
47' | Canada |
48' | Canada |
49' | Canada |
50' | Canada |
51' | Bosnia-Herzegovina |
52' | Canada |
53' | Canada |
54' | Canada |
55' | Canada |
56' | Canada |
57' | Canada |
58' | Bosnia-Herzegovina |
59' | Bosnia-Herzegovina |
60' | Bosnia-Herzegovina |
61' | Bosnia-Herzegovina |
62' | Bosnia-Herzegovina |
63' | Canada |
64' | Canada |
65' | Canada |
66' | Canada |
67' | Canada |
68' | Bosnia-Herzegovina |
69' | Canada |
70' | Canada |
71' | Canada |
72' | Canada |
73' | Bosnia-Herzegovina |
74' | Bosnia-Herzegovina |
75' | Canada |
76' | Bosnia-Herzegovina |
77' | Canada |
78' | CanadaGoal |
79' | Canada |
80' | Canada |
81' | Canada |
82' | Canada |
83' | Canada |
84' | Canada |
85' | Bosnia-Herzegovina |
86' | Bosnia-Herzegovina |
87' | Canada |
88' | Bosnia-Herzegovina |
89' | Canada |
90' | Canada |
90'+1 | Bosnia-Herzegovina |
90'+2 | Bosnia-Herzegovina |
90'+3 | Bosnia-Herzegovina |
90'+4 | Bosnia-Herzegovina |
90'+5 | Canada |
90'+6 | Canada |
Full time 90'+7 | Canada |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far