INJURY TIMEpublished at 14:18 GMT 7 March
England 2-0 Iceland
We'll have three minutes of stoppage time at the end of this one.

Lucy Bronze (third right) scored her 22nd England goal on her 145th appearance
Lucy Bronze scored and provided an assist to help England continue their 100% start to 2027 Women's World Cup qualifying by beating hard-working Iceland in Nottingham.
England put Iceland under heavy pressure from the start, and earned their reward on 22 minutes when the 34-year-old right back headed the hosts in front.
Bronze, earning her 145th cap at the City Ground, arrived in time to head home a cross from fellow Chelsea player Lauren James.
And with 12 minutes to play, she turned provider with a pinpoint cross volleyed home by Georgia Stanway.
England secured the win they needed as they prepare for a blockbuster repeat of the Euro 2025 final against Spain next month.
The Lionesses, in their first home international of 2026, could have been out of sight before half-time as they struck the post twice before the break through headers from Lauren Hemp and Bronze.
England completely dominated the first half, with 14 efforts on goal and 69% possession while Iceland - who spent most of the match with 11 women behind the ball - failed to have a shot in anger.
Backed by a sell-out crowd of 27,474 - a stark contrast to the near-empty stadium in Antalya in Turkey in which the Lionesses beat Ukraine on Tuesday - England twice came close to a second soon after the break as Bronze and Hemp both fired over from good positions.
But similarly to the game against Ukraine, England failed to convert their domination into goals for long periods - causing the atmosphere at Nottingham Forest's home to turn edgier as the match progressed.
Iceland improved after the break, and Sandra Jessen's header on the hour forced Hannah Hampton into a fine save.

Georgia Stanway (right) made the game safe for England with a volley on 78 minutes
Only the winners of League A3 qualify automatically for the World Cup in Brazil, meaning one of world champions Spain or European champions England will have to go through the play-offs.
For England, their task in these two opening qualifiers against Ukraine and Iceland has been to get two wins, boost the goal difference and keep confidence high before a 2023 World Cup final rematch against the Spanish on 14 April.
It is a mission, by and large, accomplished - six points, eight goals and momentum maintained for the big tests to come.
There are plenty of encouraging signs for England as they build in the current cycle up to Brazil, notably on the left wing.
Taylor Hinds seems to have sewn up the left-back slot since her England debut against Australia in the post-Euros friendlies, and here she combined consistently with James to challenge the Iceland defence.
England's opener came from James - back to her lively best after injuries hampered her campaign in Switzerland last summer - combining with Hinds before swinging a cross from the by-line onto the head of Bronze.
James started on the left with Jess Park moved into the middle. Park has impressed on the wing for Manchester United this season and scored twice from there against Ukraine on Tuesday.
But England manager Sarina Wiegman has made clear she views Park as an option in a number of roles. The 24-year-old had a quieter match here, but having been a squad player in recent years she is playing a key part in these qualifiers.
Ultimately this was an accomplished England performance that made a good Icelandic side, ranked 16th in the world, look ordinary.
And it maintains England's remarkable record in World Cup qualifying. They are unbeaten in 24 home qualifiers, and have not conceded a single goal in nearly 24 years, since France scored in October 2002.

After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
2 Sweden | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 Italy | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 Serbia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Netherlands | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Poland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
2 Spain | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
3 Iceland | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
4 Ukraine | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
|
2 Norway | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
|
3 Slovenia | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
|
4 Austria | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| |
2 Czech Republic | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
|
3 Albania | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
4 Montenegro | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 Turkey | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| |
4 Malta | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
2 Finland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Slovakia | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
4 Latvia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
| |
2 Belgium | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
|
3 Israel | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
4 Luxembourg | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
2 Montenegro | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
|
3 Malta | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
4 Luxembourg | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
|
2 Lithuania | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 Liechtenstein | 2 | 0 | 0 | 2 | 2 | 19 | -17 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
|
2 Croatia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 Bulgaria | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
|
4 Gibraltar | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Azerbaijan | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
3 North Macedonia | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
4 Andorra | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
3 Georgia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Armenia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Azerbaijan | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Croatia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
5 Moldova | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
6 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Manager: Sarina Wiegman
Formation: 4 - 3 - 3
Manager: Thorsteinn Halldórsson
Formation: 4 - 2 - 3 - 1
Women's WC Qualification Europe
All competitions
All competitions