League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Newby York A. Newby York | 2 | 2 | 1 | 1 | 2 | 2 | 1.31 | 69 | 69 | 7 | 29% | 71% |
1 | H. Boyes York H. Boyes York | 2 | 2 | 1 | 1 | 2 | 2 | 1.04 | 87 | 87 | 6 | 33% | 33% |
1 | C. Lakin Barnet C. Lakin Barnet | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 90 | 90 | 7 | 29% | 29% |
1 | F. Cavegn Bristol R F. Cavegn Bristol R | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 90 | 90 | 7 | 29% | 71% |
1 | C. Kavanagh Oldham C. Kavanagh Oldham | 2 | 2 | 0 | 0 | 2 | 2 | 1.42 | 64 | 64 | 6 | 33% | 50% |
1 | C. Caton Accrington C. Caton Accrington | 2 | 2 | 0 | 0 | 2 | 2 | 1.07 | 84 | 84 | 10 | 20% | 50% |
1 | S. Gwengwe Newport S. Gwengwe Newport | 2 | 2 | 0 | 0 | 2 | 2 | 1.06 | 85 | 85 | 4 | 50% | 75% |
1 | J. March Crewe J. March Crewe | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 5 | 40% | 60% |
9 | K. Tshimanga Barnet K. Tshimanga Barnet | 1 | 1 | 2 | 2 | 2 | 2 | 0.5 | 179 | 179 | 2 | 50% | 50% |
9 | R. Broom Cheltenham R. Broom Cheltenham | 1 | 1 | 1 | 1 | 2 | 2 | 1.01 | 89 | 89 | 2 | 50% | 100% |
9 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 2 | 2 | 0.51 | 175 | 175 | 2 | 50% | 50% |
9 | H. Biggins Newport H. Biggins Newport | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 179 | 179 | 5 | 20% | 20% |
9 | C. Jarvis Newport C. Jarvis Newport | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 5 | 5 | 1 | 100% | 100% |
9 | J. Reeves Barnet J. Reeves Barnet | 1 | 1 | 0 | 0 | 1 | 1 | 1.48 | 61 | 61 | 3 | 33% | 33% |
9 | B. Kamwa Bristol R B. Kamwa Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 1.06 | 85 | 85 | 6 | 17% | 17% |
9 | B. Purrington Bristol R B. Purrington Bristol R | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 2 | 50% | 50% |
9 | C. Whitaker Tranmere C. Whitaker Tranmere | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 3 | 33% | 67% |
9 | G. Byers Port Vale G. Byers Port Vale | 1 | 1 | 0 | 0 | 2 | 2 | 0.95 | 95 | 95 | 2 | 50% | 50% |
9 | T. Knowles Barnet T. Knowles Barnet | 1 | 1 | 0 | 0 | 2 | 2 | 0.93 | 97 | 97 | 6 | 17% | 33% |
9 | I. Moore Walsall I. Moore Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 0.82 | 110 | 110 | 2 | 50% | 50% |
9 | P. Aderoju Crawley P. Aderoju Crawley | 1 | 1 | 0 | 0 | 2 | 2 | 0.8 | 112 | 112 | 2 | 50% | 100% |
9 | T. Leigh Bristol R T. Leigh Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 0.78 | 116 | 116 | 4 | 25% | 25% |
9 | O. Clarke Swindon O. Clarke Swindon | 1 | 1 | 0 | 0 | 2 | 2 | 0.7 | 128 | 128 | 3 | 33% | 33% |
9 | J. Evans Cheltenham J. Evans Cheltenham | 1 | 1 | 0 | 0 | 2 | 2 | 0.69 | 130 | 130 | 1 | 100% | 100% |
9 | R. Hunt Colchester R. Hunt Colchester | 1 | 1 | 0 | 0 | 2 | 2 | 0.67 | 135 | 135 | 2 | 50% | 50% |
9 | L. Bonis Chesterfield L. Bonis Chesterfield | 1 | 1 | 0 | 0 | 2 | 2 | 0.57 | 157 | 157 | 9 | 11% | 22% |
9 | J. Davies Tranmere J. Davies Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 0.55 | 163 | 163 | 4 | 25% | 100% |
9 | C. Evans Fleetwood C. Evans Fleetwood | 1 | 1 | 0 | 0 | 2 | 2 | 0.54 | 168 | 168 | 8 | 13% | 25% |
9 | J. Buyabu Rotherham J. Buyabu Rotherham | 1 | 1 | 0 | 0 | 2 | 2 | 0.53 | 169 | 169 | 4 | 25% | 25% |
9 | O. Gallagher Barnet O. Gallagher Barnet | 1 | 1 | 0 | 0 | 2 | 2 | 0.52 | 173 | 173 | 2 | 50% | 100% |
9 | C. McCann Cheltenham C. McCann Cheltenham | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 179 | 179 | 2 | 50% | 50% |
9 | T. Ince Tranmere T. Ince Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 179 | 179 | 3 | 33% | 67% |
9 | E. Ebanks-Landell Rochdale E. Ebanks-Landell Rochdale | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
9 | K. Appiah-Forson Oldham K. Appiah-Forson Oldham | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
9 | K. Cameron Newport K. Cameron Newport | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
9 | A. Drinan Swindon A. Drinan Swindon | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 2 | 50% | 50% |
9 | E. Iandolo Colchester E. Iandolo Colchester | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 2 | 50% | 50% |
9 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 2 | 50% | 50% |
9 | A. Oluwo Salford A. Oluwo Salford | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 100% |
9 | C. Mola Bristol R C. Mola Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 50% |
9 | H. Rodgers Grimsby H. Rodgers Grimsby | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 25% |
9 | J. Connolly Walsall J. Connolly Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 25% |
9 | J. Fitzwater Exeter J. Fitzwater Exeter | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 25% |
9 | L. Watson Crawley L. Watson Crawley | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 50% |
9 | J. Davison Shrewsbury J. Davison Shrewsbury | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 40% |
9 | H. Anderson Colchester H. Anderson Colchester | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 6 | 17% | 33% |
9 | A. Pressley Walsall A. Pressley Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 8 | 13% | 25% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Tshimanga Barnet K. Tshimanga Barnet | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1.51 | 16 | 13 | 3 | 81% |
1 | C. Doidge Newport C. Doidge Newport | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.29 | 24 | 7 | 17 | 29% |
1 | O. Thorn Colchester O. Thorn Colchester | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 2.5 | 42 | 28 | 14 | 67% |
4 | A. Newby York A. Newby York | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0.66 | 45 | 37 | 8 | 82% |
4 | H. Boyes York H. Boyes York | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 3.64 | 53 | 41 | 12 | 77% |
4 | C. Lakin Barnet C. Lakin Barnet | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 3.5 | 56 | 32 | 24 | 57% |
4 | F. Cavegn Bristol R F. Cavegn Bristol R | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1.5 | 29 | 23 | 6 | 79% |
4 | R. Broom Cheltenham R. Broom Cheltenham | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1.01 | 23 | 17 | 6 | 74% |
4 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.51 | 18 | 8 | 10 | 44% |
4 | H. Biggins Newport H. Biggins Newport | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.01 | 44 | 30 | 14 | 68% |
4 | R. Russell-Denny Bristol R R. Russell-Denny Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3.33 | 7 | 5 | 2 | 71% |
4 | A. Merritt Newport A. Merritt Newport | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2.2 | 11 | 7 | 4 | 64% |
4 | T. James Bristol R T. James Bristol R | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2.12 | 25 | 17 | 8 | 68% |
4 | A. Munda Swindon A. Munda Swindon | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 23 | 19 | 4 | 83% |
4 | J. Tabiner Crewe J. Tabiner Crewe | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3.33 | 51 | 43 | 8 | 84% |
4 | C. Clarke Walsall C. Clarke Walsall | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2.27 | 29 | 19 | 10 | 66% |
4 | S. Whalley Accrington S. Whalley Accrington | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2.61 | 42 | 29 | 13 | 69% |
4 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 3.7 | 33 | 28 | 5 | 85% |
4 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.2 | 31 | 21 | 10 | 68% |
4 | J. Powell Salford J. Powell Salford | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.79 | 72 | 60 | 12 | 83% |
4 | R. East Rochdale R. East Rochdale | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.18 | 63 | 57 | 6 | 90% |
4 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2.21 | 29 | 19 | 10 | 66% |
4 | C. O'Brien Accrington C. O'Brien Accrington | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.07 | 61 | 41 | 20 | 67% |
4 | J. Ironside Tranmere J. Ironside Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.01 | 28 | 21 | 7 | 75% |
4 | N. Ofoborh Barnet N. Ofoborh Barnet | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.01 | 63 | 44 | 19 | 70% |
4 | B. Faulkner Tranmere B. Faulkner Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 71 | 43 | 28 | 61% |
4 | B. Young Bristol R B. Young Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 78 | 35 | 43 | 45% |
4 | C. Vernam Grimsby C. Vernam Grimsby | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.5 | 48 | 36 | 12 | 75% |
4 | J. Grey York J. Grey York | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 75 | 64 | 11 | 85% |
4 | J. Payne Colchester J. Payne Colchester | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 116 | 89 | 27 | 77% |
4 | J. Robson Oldham J. Robson Oldham | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 44 | 28 | 16 | 64% |
4 | K. Spence Rotherham K. Spence Rotherham | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1.5 | 74 | 58 | 16 | 78% |
4 | L. Woodhouse Exeter L. Woodhouse Exeter | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 64 | 52 | 12 | 81% |
4 | O. Norburn Oldham O. Norburn Oldham | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 77 | 58 | 19 | 75% |
4 | O. Pearce York O. Pearce York | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 36 | 30 | 6 | 83% |
4 | P. Sweeney Cheltenham P. Sweeney Cheltenham | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 103 | 82 | 21 | 80% |
4 | R. Cundy Cheltenham R. Cundy Cheltenham | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 89 | 65 | 24 | 73% |
4 | S. Negru Swindon S. Negru Swindon | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 92 | 70 | 22 | 76% |
