Liga Profesional Argentina Table
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Instituto | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 12 |
|
2 Vélez Sarsfield | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 |
|
3 Independiente | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
|
4 Gimnasia Mendoza | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
|
5 Defensa y Justicia | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 |
|
6 Newell's Old Boys | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
|
7 Estudiantes | 5 | 2 | 0 | 3 | 7 | 5 | 2 | 6 |
|
8 Deportivo Riestra | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 |
|
9 Lanús | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
|
10 Boca Juniors | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 |
|
11 Central Córdoba SdE | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 |
|
12 San Lorenzo | 5 | 2 | 0 | 3 | 2 | 4 | -2 | 6 |
|
13 Platense | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
|
14 Unión | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
|
15 Talleres de Córdoba | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Argentinos Juniors | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
|
2 Belgrano | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
|
3 Rosario Central | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
|
4 Sarmiento | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
|
5 Barracas Central | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 9 |
|
6 Gimnasia La Plata | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
|
7 Atlético Tucumán | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 |
|
8 Tigre | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 |
|
9 Huracán | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
|
10 Independiente Rivadavia | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
|
11 Banfield | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
12 Racing Club | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
|
13 Estudiantes Río Cuarto | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
14 River Plate | 5 | 1 | 0 | 4 | 2 | 4 | -2 | 3 |
|
15 Aldosivi | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
|
2 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
3 Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
|
4 Talleres de Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
5 Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
|
8 Unión | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
|
9 Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
|
10 Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
|
11 Gimnasia Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
|
12 Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
|
2 River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
|
3 Argentinos Juniors | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
|
4 Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
|
5 Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
6 Gimnasia La Plata | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
|
7 Huracán | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
|
8 Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
|
9 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
10 Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
|
11 Sarmiento | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
|
15 Estudiantes Río Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.