Cycling Results
Thursday 4th June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:54:02 | |
2 | Maggie Coles-Lyster | 0:00 behind | |
3 | Georgia Baker | 0:00 behind | |
4 | Celia Gery | 0:00 behind | |
5 | Chiara Consonni | 0:00 behind | |
6 | Gladys Verhulst | 0:00 behind | |
7 | Lara Gillespie | 0:00 behind | |
8 | Lily Williams | 0:00 behind | |
9 | Alessia Zambelli | 0:00 behind | |
10 | Alexandra Volstad | 0:00 behind | |
11 | Cristina Tonetti | 0:00 behind | |
12 | Nienke Veenhoven | 0:00 behind | |
13 | Sara Fiorin | 0:00 behind | |
14 | Charlotte Kool | 0:00 behind | |
15 | Lara Crestanello | 0:00 behind | |
16 | Lucinda Brand | 0:00 behind | |
17 | Anna van der Breggen | 0:00 behind | |
18 | Linda Zanetti | 0:00 behind | |
19 | Rachele Barbieri | 0:00 behind | |
20 | Tiril Joergensen | 0:00 behind |
Wednesday 3rd June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 4:23:47 | |
2 | Anna van der Breggen | 0:00 behind | |
3 | Antonia Niedermaier | 0:00 behind | |
4 | Isabella Holmgren | 0:02 behind | |
5 | Elisa Longo Borghini | 0:15 behind | |
6 | Niamh Fisher-Black | 0:15 behind | |
7 | Marlen Reusser | 0:53 behind | |
8 | Magdeleine Vallieres | 0:53 behind | |
9 | Femke de Vries | 0:53 behind | |
10 | Lore De Schepper | 0:56 behind | |
11 | Urska Zigart | 1:26 behind | |
12 | Valentina Cavallar | 1:26 behind | |
13 | Monica Trinca | 1:44 behind | |
14 | Nadia Gontova | 5:02 behind | |
15 | Mireia Benito | 5:02 behind | |
16 | Lauren Dickson | 5:36 behind | |
17 | Emilie Morier | 6:55 behind | |
18 | Mie Bjoerndal Ottestad | 6:55 behind | |
19 | Sigrid Ytterhus Haugset | 6:55 behind | |
20 | Maya Kingma | 6:55 behind |
Tuesday 2nd June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anna van der Breggen | 31:38 | |
2 | Marlen Reusser | 1:04 behind | |
3 | Demi Vollering | 1:10 behind | |
4 | Antonia Niedermaier | 1:26 behind | |
5 | Monica Trinca | 1:31 behind | |
6 | Lauren Dickson | 1:38 behind | |
7 | Femke de Vries | 1:39 behind | |
8 | Elisa Longo Borghini | 1:51 behind | |
9 | Urska Zigart | 1:54 behind | |
10 | Isabella Holmgren | 1:55 behind | |
11 | Niamh Fisher-Black | 2:12 behind | |
12 | Lore De Schepper | 2:30 behind | |
13 | Nadia Gontova | 2:44 behind | |
14 | Valentina Cavallar | 2:53 behind | |
15 | Cecilie Uttrup Ludwig | 2:54 behind | |
16 | Mie Bjoerndal Ottestad | 2:57 behind | |
17 | Solene Muller | 2:59 behind | |
18 | Sigrid Ytterhus Haugset | 3:05 behind | |
19 | Marion Bunel | 3:13 behind | |
20 | Mireia Benito | 3:22 behind |
Monday 1st June 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:43:43 | |
2 | Lily Williams | 0:00 behind | |
3 | Femke Gerritse | 0:00 behind | |
4 | Elisa Longo Borghini | 0:00 behind | |
5 | Silvia Persico | 0:00 behind | |
6 | Pfeiffer Georgi | 0:00 behind | |
7 | Marlen Reusser | 0:00 behind | |
8 | Celia Gery | 0:00 behind | |
9 | Cecilie Uttrup Ludwig | 0:00 behind | |
10 | Emilie Morier | 0:00 behind | |
11 | Margaux Vigie | 0:00 behind | |
12 | Monica Trinca | 0:00 behind | |
13 | Debora Silvestri | 0:00 behind | |
14 | Anna van der Breggen | 0:00 behind | |
15 | Femke de Vries | 0:00 behind | |
16 | Niamh Fisher-Black | 0:00 behind | |
17 | Demi Vollering | 0:00 behind | |
18 | Mie Bjoerndal Ottestad | 0:00 behind | |
19 | Gaia Segato | 0:00 behind | |
20 | Magdeleine Vallieres | 0:00 behind |
Sunday 31st May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:57:49 | |
2 | Lara Gillespie | 0:00 behind | |
3 | Chiara Consonni | 0:00 behind | |
4 | Charlotte Kool | 0:00 behind | |
5 | Barbara Guarischi | 0:00 behind | |
6 | Arlenis Sierra | 0:00 behind | |
7 | Maggie Coles-Lyster | 0:00 behind | |
8 | Alessia Zambelli | 0:00 behind | |
9 | Nienke Veenhoven | 0:00 behind | |
10 | Linda Zanetti | 0:00 behind | |
11 | Anita Baima | 0:00 behind | |
12 | Georgia Baker | 0:00 behind | |
13 | Cristina Tonetti | 0:00 behind | |
14 | Alexandra Volstad | 0:00 behind | |
15 | Gladys Verhulst | 0:00 behind | |
16 | Marina Garau | 0:00 behind | |
17 | Margaux Vigie | 0:00 behind | |
18 | Andrea Casagranda | 0:00 behind | |
19 | Marjolein Geloof | 0:00 behind | |
20 | Ally Wollaston | 0:00 behind |
Saturday 30th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Elisa Balsamo | 3:18:22 | |
2 | Lara Gillespie | 0:00 behind | |
3 | Chiara Consonni | 0:00 behind | |
4 | Georgia Baker | 0:00 behind | |
5 | Charlotte Kool | 0:00 behind | |
6 | Linda Zanetti | 0:00 behind | |
7 | Gladys Verhulst | 0:00 behind | |
8 | Celia Gery | 0:00 behind | |
9 | Lily Williams | 0:00 behind | |
10 | Alessia Zambelli | 0:00 behind | |
11 | Alison Jackson | 0:00 behind | |
12 | Cristina Tonetti | 0:00 behind | |
13 | Elisa Longo Borghini | 0:00 behind | |
14 | Alexandra Volstad | 0:00 behind | |
15 | Margaux Vigie | 0:00 behind | |
16 | Arlenis Sierra | 0:00 behind | |
17 | Marina Garau | 0:00 behind | |
18 | Anna van der Breggen | 0:00 behind | |
19 | Thalita De Jong | 0:00 behind | |
20 | Irma Siri | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.