West Indies Tables
ICC Men's T20 World Cup
Super 8 Group 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.259 | +2.259 | 6 | 6 |
2 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.106 | +0.106 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.993 | +0.993 | 2 | 2 |
4 | Zimbabwe Zimbabwe | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.415 | −3.415 | 0 | 0 |
Last updated
Group C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.874 | +1.874 | 8 | 8 |
2 | England England | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.201 | +0.201 | 6 | 6 |
3 | Scotland Scotland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | +0.184 | +0.184 | 2 | 2 |
4 | Italy Italy | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.020 | −1.020 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.349 | −1.349 | 2 | 2 |
Last updated
ICC World Test Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 12 | 12 | 8 | 8 | 3 | 3 | 1 | 1 | 100 | 100 |
2 | Australia Australia | 19 | 19 | 13 | 13 | 4 | 4 | 2 | 2 | 154 | 154 |
3 | India India | 19 | 19 | 9 | 9 | 8 | 8 | 2 | 2 | 114 | 114 |
4 | New Zealand New Zealand | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 81 | 81 |
5 | England England | 22 | 22 | 11 | 11 | 10 | 10 | 1 | 1 | 114 | 114 |
6 | Sri Lanka Sri Lanka | 13 | 13 | 5 | 5 | 8 | 8 | 0 | 0 | 60 | 60 |
7 | Bangladesh Bangladesh | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 45 | 45 |
8 | West Indies West Indies | 13 | 13 | 3 | 3 | 8 | 8 | 2 | 2 | 44 | 44 |
9 | Pakistan Pakistan | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 47 | 47 |
Last updated
Men's World Cup Qualifier
Super Six
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1.600 | +1.600 | 10 | 10 |
2 | Netherlands Netherlands | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.160 | +0.160 | 6 | 6 |
3 | Scotland Scotland | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.102 | +0.102 | 6 | 6 |
4 | Zimbabwe Zimbabwe | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.099 | −0.099 | 6 | 6 |
5 | West Indies West Indies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.204 | −0.204 | 2 | 2 |
6 | Oman Oman | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | −1.895 | −1.895 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zimbabwe Zimbabwe | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.241 | +2.241 | 8 | 8 |
2 | Netherlands Netherlands | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.669 | +0.669 | 6 | 6 |
3 | West Indies West Indies | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.525 | +0.525 | 4 | 4 |
4 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.171 | −1.171 | 2 | 2 |
5 | United States of America USA | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.164 | −2.164 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.