England Under-19s vs Young Lions Invitational XI
Fri 26 Jun 2026,Men's Minor One-Day Match - 1st Warm-Up Match
England Under-19s vs Young Lions Invitational XI, result
England Under-19s win by 6 wickets
England Under-19s innings:- 324 for 4 from 44.0 overs
- 319 all out from 49.2 overs
Young Lions Invitational XI Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khan,caught Wallace, bowled French Khan, caught Wallace, bowled French | 15 | 30 | 0 | 3 | 0 | 0 | 50.00 |
Blades,leg before wicket, bowled Norton Blades, leg before wicket, bowled Norton | 20 | 24 | 0 | 4 | 0 | 0 | 83.33 |
Hope-Bell,caught Wallace, bowled French Hope-Bell, caught Wallace, bowled French | 6 | 13 | 0 | 0 | 0 | 0 | 46.15 |
Smith,caught Hatton-Lowe, bowled French Smith, caught Hatton-Lowe, bowled French | 5 | 16 | 0 | 0 | 0 | 0 | 31.25 |
Symington,caught Hatton-Lowe, bowled Albert Symington, caught Hatton-Lowe, bowled Albert | 52 | 38 | 0 | 6 | 2 | 0 | 136.84 |
Lamey,caught Dawkins, bowled Nelson Lamey, caught Dawkins, bowled Nelson | 42 | 42 | 0 | 5 | 1 | 0 | 100.00 |
Bowman,not out Bowman, not out | 122 | 97 | 0 | 7 | 10 | 0 | 125.77 |
Sylvester,caught Nelson, bowled Minto Sylvester, caught Nelson, bowled Minto | 10 | 8 | 0 | 0 | 1 | 0 | 125.00 |
Auld,bowled Minto Auld, bowled Minto | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 |
Green,caught Wallace, bowled French Green, caught Wallace, bowled French | 7 | 13 | 0 | 0 | 0 | 0 | 53.85 |
Mawdsley,caught Minto, bowled Hatton-Lowe Mawdsley, caught Minto, bowled Hatton-Lowe | 8 | 13 | 0 | 0 | 1 | 0 | 61.54 |
Extras, no balls 3, wides 27, byes 1, leg byes 0, total 31 Extras, no balls 3, wides 27, byes 1, leg byes 0, total 31 | |||||||
Total,319 all out 49.2 overs Total,319 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Minto | 9.0 | 1 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 3.66 |
Norton | 4.0 | 0 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 5.50 |
French | 8.0 | 0 | 37 | 4 | 0 | 0 | 4 | 0 | 0 | 4.62 |
Harmison | 6.0 | 0 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 8.83 |
Hatton-Lowe | 5.2 | 0 | 41 | 1 | 0 | 0 | 3 | 0 | 0 | 7.68 |
Albert | 8.0 | 0 | 63 | 1 | 0 | 1 | 3 | 0 | 0 | 7.87 |
Farooq | 4.0 | 0 | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 8.75 |
Nelson | 5.0 | 0 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 6.80 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (7.4 overs) | Blades |
41 for 2 (9.4 overs) | Khan |
52 for 3 (13.3 overs) | Smith |
55 for 4 (13.6 overs) | Hope-Bell |
135 for 5 (24.4 overs) | Symington |
172 for 6 (29.5 overs) | Lamey |
194 for 7 (32.5 overs) | Sylvester |
201 for 8 (34.2 overs) | Auld |
222 for 9 (38.6 overs) | Green |
319 for 10 (49.2 overs) | Mawdsley |
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Lamey, bowled Parrish Dawkins, caught Lamey, bowled Parrish | 46 | 48 | 0 | 6 | 0 | 0 | 95.83 |
Wallace,caught Smith, bowled Green Wallace, caught Smith, bowled Green | 115 | 74 | 0 | 10 | 6 | 0 | 155.41 |
Bennison,not out Bennison, not out | 78 | 73 | 0 | 8 | 1 | 0 | 106.85 |
Flintoff,caught Smith, bowled Brockman Flintoff, caught Smith, bowled Brockman | 54 | 56 | 0 | 6 | 1 | 0 | 96.43 |
Albert,caught Symington, bowled Hope-Bell Albert, caught Symington, bowled Hope-Bell | 8 | 10 | 0 | 1 | 0 | 0 | 80.00 |
Nelson,not out Nelson, not out | 6 | 3 | 0 | 0 | 1 | 0 | 200.00 |
Extras, no balls 0, wides 15, byes 0, leg byes 2, total 17 Extras, no balls 0, wides 15, byes 0, leg byes 2, total 17 | |||||||
Total,324 for 4 44.0 overs Total,324 for 4 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sylvester | 7.0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5.85 |
Auld | 6.0 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 5.66 |
Green | 6.0 | 0 | 40 | 1 | 0 | 0 | 4 | 0 | 0 | 6.66 |
Mawdsley | 6.0 | 0 | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 11.83 |
Parrish | 10.0 | 0 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 6.30 |
Brockman | 7.0 | 0 | 58 | 1 | 0 | 0 | 6 | 0 | 0 | 8.28 |
Hope-Bell | 2.0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
121 for 1 (15.4 overs) | Dawkins |
199 for 2 (24.2 overs) | Wallace |
303 for 3 (40.4 overs) | Flintoff |
318 for 4 (43.3 overs) | Albert |
Team Lineups
home team, England Under-19s
Starting lineup
- Ben Dawkins
- Ralphie Albert , Captain
- Harry Wallace , Wicket Keeper
- Will Bennison
- Rocky Flintoff
- Jack Nelson
- Byron Hatton-Lowe
- Tom Norton
- James Minto
- Charlie Harmison
- Ali Farooq
- Alex French
away team, Young Lions Invitational XI
Starting lineup
- Jack Hope-Bell
- Owen Smith
- Jacob Blades
- Omaris Khan
- Luke Symington , Captain
- Theo Lamey
- Robbie Bowman , Wicket Keeper
- Jack Auld
- Bradley Sylvester
- Jake Green
- Zac Mawdsley
- Lucian Brockman
- Jack Parrish
home team, England Under-19s
Starting lineup
- Ben Dawkins
- Ralphie Albert , Captain
- Harry Wallace , Wicket Keeper
- Will Bennison
- Rocky Flintoff
- Jack Nelson
- Byron Hatton-Lowe
- Tom Norton
- James Minto
- Charlie Harmison
- Ali Farooq
- Alex French
away team, Young Lions Invitational XI
Starting lineup
- Jack Hope-Bell
- Owen Smith
- Jacob Blades
- Omaris Khan
- Luke Symington , Captain
- Theo Lamey
- Robbie Bowman , Wicket Keeper
- Jack Auld
- Bradley Sylvester
- Jake Green
- Zac Mawdsley
- Lucian Brockman
- Jack Parrish
- Start Time:
- 10:30
- Toss:
- Young Lions Invitational XI won the toss and decided to bat
- Venue:
- Haslegrave Ground, Loughborough
- Officials:
- Darren Hill, Patrick Brown