Seattle Orcas vs Washington Freedom
Sat 20 Jun 2026,Cognizant Major League Cricket
Seattle Orcas vs Washington Freedom, result
Seattle Orcas win by 5 wickets
Seattle Orcas innings:- 219 for 5 from 17.4 overs
- 216 all out from 20.0 overs
Washington Freedom Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Owen,caught Breetzke, bowled Shanaka Owen, caught Breetzke, bowled Shanaka | 61 | 25 | 5 | 10 | 2 | 30 | 244.00 |
Smith,leg before wicket, bowled Shanaka Smith, leg before wicket, bowled Shanaka | 24 | 20 | 9 | 3 | 0 | 40 | 120.00 |
Chapman,caught Hetmyer, bowled H Singh Chapman, caught Hetmyer, bowled H Singh | 57 | 24 | 5 | 5 | 4 | 49 | 237.50 |
Gous,bowled Baartman Gous, bowled Baartman | 35 | 21 | 6 | 5 | 1 | 32 | 166.67 |
Maxwell,bowled Baartman Maxwell, bowled Baartman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Pienaar,caught Shanaka, bowled Baartman Pienaar, caught Shanaka, bowled Baartman | 7 | 6 | 4 | 0 | 1 | 9 | 116.67 |
Mukhtar Ahmed,caught Robinson, bowled J Singh Mukhtar Ahmed, caught Robinson, bowled J Singh | 9 | 9 | 2 | 0 | 0 | 19 | 100.00 |
Jansen,bowled Baartman Jansen, bowled Baartman | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Holland,caught Hetmyer, bowled Shanaka Holland, caught Hetmyer, bowled Shanaka | 5 | 4 | 2 | 1 | 0 | 9 | 125.00 |
Ferguson,not out Ferguson, not out | 2 | 3 | 2 | 0 | 0 | 7 | 66.67 |
Netravalkar,caught Sheikh, bowled J Singh Netravalkar, caught Sheikh, bowled J Singh | 5 | 4 | 2 | 1 | 0 | 4 | 125.00 |
Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 | |||||||
Total,216 all out 20.0 overs Total,216 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 4.0 | 0 | 50 | 0 | 2 | 0 | 0 | 7 | 1 | 12.50 |
H Singh | 4.0 | 0 | 38 | 1 | 7 | 0 | 0 | 4 | 1 | 9.50 |
Baartman | 4.0 | 0 | 33 | 4 | 12 | 0 | 0 | 3 | 2 | 8.25 |
J Singh | 4.0 | 0 | 46 | 2 | 8 | 0 | 0 | 8 | 1 | 11.50 |
Shanaka | 4.0 | 0 | 44 | 3 | 11 | 0 | 5 | 3 | 3 | 11.00 |
| Fall of wicket | Batter |
|---|---|
82 for 1 (6.1 overs) | Owen |
94 for 2 (8.2 overs) | Smith |
179 for 3 (14.3 overs) | Gous |
179 for 4 (14.4 overs) | Maxwell |
183 for 5 (15.3 overs) | Chapman |
191 for 6 (16.2 overs) | Pienaar |
193 for 7 (16.6 overs) | Jansen |
208 for 8 (18.4 overs) | Holland |
210 for 9 (19.1 overs) | Mukhtar Ahmed |
216 for 10 (19.6 overs) | Netravalkar |
Seattle Orcas Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught Chapman, bowled Netravalkar Seifert, caught Chapman, bowled Netravalkar | 78 | 33 | 7 | 7 | 6 | 53 | 236.36 |
Jahangir,caught Maxwell, bowled Netravalkar Jahangir, caught Maxwell, bowled Netravalkar | 17 | 9 | 2 | 3 | 0 | 15 | 188.89 |
Breetzke,caught Jansen, bowled Holland Breetzke, caught Jansen, bowled Holland | 66 | 36 | 11 | 6 | 4 | 51 | 183.33 |
Robinson,caught Gous, bowled Jansen Robinson, caught Gous, bowled Jansen | 10 | 8 | 2 | 1 | 0 | 20 | 125.00 |
Hetmyer,caught Owen, bowled Holland Hetmyer, caught Owen, bowled Holland | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Shanaka,not out Shanaka, not out | 36 | 12 | 2 | 2 | 4 | 19 | 300.00 |
Sheikh,not out Sheikh, not out | 5 | 7 | 2 | 0 | 0 | 14 | 71.43 |
Extras, no balls 1, wides 6, byes 0, leg byes 0, total 7 Extras, no balls 1, wides 6, byes 0, leg byes 0, total 7 | |||||||
Total,219 for 5 17.4 overs Total,219 for 5 17.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 4.0 | 0 | 52 | 1 | 4 | 0 | 0 | 7 | 2 | 13.00 |
Netravalkar | 3.0 | 0 | 35 | 2 | 4 | 0 | 0 | 3 | 2 | 11.66 |
Ferguson | 4.0 | 0 | 57 | 0 | 5 | 1 | 5 | 4 | 4 | 14.25 |
Owen | 2.0 | 0 | 37 | 0 | 3 | 0 | 1 | 2 | 4 | 18.50 |
Holland | 3.4 | 0 | 20 | 2 | 10 | 0 | 0 | 1 | 1 | 5.45 |
Maxwell | 1.0 | 0 | 18 | 0 | 1 | 0 | 0 | 2 | 1 | 18.00 |
| Fall of wicket | Batter |
|---|---|
52 for 1 (3.2 overs) | Jahangir |
141 for 2 (10.6 overs) | Seifert |
171 for 3 (13.3 overs) | Breetzke |
171 for 4 (13.5 overs) | Hetmyer |
179 for 5 (14.5 overs) | Robinson |
Team Lineups
home team, Seattle Orcas
Starting lineup
- Harmeet Singh , Captain
- Tim Seifert , Wicket Keeper
- Shayan Jahangir
- Jessy Singh
- Ali Sheikh
- Cameron Gannon
- Matthew Breetzke
- Shimron Hetmyer
- Dasun Shanaka
- Ottneil Baartman
- Tim Robinson
away team, Washington Freedom
Starting lineup
- Steve Smith , Captain
- Andries Gous , Wicket Keeper
- Saurabh Netravalkar
- Obus Pienaar
- Mukhtar Ahmed
- Ian Holland
- Mitch Owen
- Glenn Maxwell
- Mark Chapman
- Marco Jansen
- Lockie Ferguson
home team, Seattle Orcas
Starting lineup
- Harmeet Singh , Captain
- Tim Seifert , Wicket Keeper
- Shayan Jahangir
- Jessy Singh
- Ali Sheikh
- Cameron Gannon
- Matthew Breetzke
- Shimron Hetmyer
- Dasun Shanaka
- Ottneil Baartman
- Tim Robinson
away team, Washington Freedom
Starting lineup
- Steve Smith , Captain
- Andries Gous , Wicket Keeper
- Saurabh Netravalkar
- Obus Pienaar
- Mukhtar Ahmed
- Ian Holland
- Mitch Owen
- Glenn Maxwell
- Mark Chapman
- Marco Jansen
- Lockie Ferguson
- Start Time:
- 01:30
- Toss:
- Seattle Orcas won the toss and decided to field
- Venue:
- Grand Prairie Stadium, Grand Prairie
- Officials:
- Leslie Reifer, Vijaya Mallela, Wayne Knights, Jeff Crowe, Rushane Samuels