England A Women vs India A Women
Thu 25 Jun 2026,Women's Twenty20 Tour Match - 3rd T20
England A Women vs India A Women, result
England A Women win by 6 wickets
England A Women innings:- 112 for 4 from 16.4 overs
- 111 all out from 19.5 overs
India A Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kamalini,caught MacDonald-Gay, bowled Stonehouse Kamalini, caught MacDonald-Gay, bowled Stonehouse | 8 | 12 | 8 | 1 | 0 | 9 | 66.67 |
Dinesh,caught Pavely, bowled Smale Dinesh, caught Pavely, bowled Smale | 2 | 6 | 4 | 0 | 0 | 18 | 33.33 |
A Sharma,caught Stonehouse, bowled MacDonald-Gay A Sharma, caught Stonehouse, bowled MacDonald-Gay | 14 | 20 | 13 | 2 | 0 | 26 | 70.00 |
Prasad,caught MacDonald-Gay, bowled Potts Prasad, caught MacDonald-Gay, bowled Potts | 23 | 26 | 13 | 1 | 1 | 32 | 88.46 |
Sehrawat,caught Pavely, bowled Stonehouse Sehrawat, caught Pavely, bowled Stonehouse | 4 | 5 | 2 | 0 | 0 | 10 | 80.00 |
Mani,caught Heath, bowled MacDonald-Gay Mani, caught Heath, bowled MacDonald-Gay | 16 | 12 | 3 | 2 | 0 | 24 | 133.33 |
Chetry,run out Stonehouse Chetry, run out Stonehouse | 21 | 21 | 13 | 4 | 0 | 24 | 100.00 |
Kanwar,caught Chathli, bowled MacDonald-Gay Kanwar, caught Chathli, bowled MacDonald-Gay | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dil Bahadur,not out Dil Bahadur, not out | 6 | 8 | 5 | 1 | 0 | 14 | 75.00 |
Kalita,caught and bowled Smale Kalita, caught and bowled Smale | 10 | 6 | 2 | 0 | 1 | 7 | 166.67 |
V Sharma,run out Pavely V Sharma, run out Pavely | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 | |||||||
Total,111 all out 19.5 overs Total,111 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stonehouse | 4.0 | 0 | 23 | 2 | 12 | 0 | 0 | 1 | 1 | 5.75 |
MacDonald-Gay | 4.0 | 0 | 19 | 3 | 16 | 0 | 2 | 2 | 0 | 4.75 |
Potts | 4.0 | 0 | 19 | 1 | 15 | 0 | 1 | 3 | 0 | 4.75 |
Smale | 3.5 | 0 | 18 | 2 | 13 | 0 | 0 | 1 | 1 | 4.69 |
Moore | 4.0 | 0 | 29 | 0 | 9 | 0 | 0 | 4 | 0 | 7.25 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (2.1 overs) | Kamalini |
14 for 2 (4.3 overs) | Dinesh |
34 for 3 (8.5 overs) | A Sharma |
52 for 4 (10.6 overs) | Sehrawat |
58 for 5 (11.6 overs) | Prasad |
92 for 6 (16.2 overs) | Mani |
92 for 7 (16.3 overs) | Kanwar |
96 for 8 (17.4 overs) | Chetry |
109 for 9 (19.2 overs) | Kalita |
111 for 10 (19.5 overs) | V Sharma |
England A Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Scrivens,stumped Chetry, bowled Kanwar Scrivens, stumped Chetry, bowled Kanwar | 20 | 17 | 7 | 3 | 0 | 21 | 117.65 |
McCaughan,bowled Kalita McCaughan, bowled Kalita | 27 | 28 | 12 | 3 | 0 | 42 | 96.43 |
Chathli,run out A Sharma Chathli, run out A Sharma | 8 | 7 | 2 | 1 | 0 | 8 | 114.29 |
Grewcock,not out Grewcock, not out | 29 | 27 | 14 | 4 | 0 | 35 | 107.41 |
Pavely,caught Kamalini, bowled V Sharma Pavely, caught Kamalini, bowled V Sharma | 20 | 19 | 10 | 3 | 0 | 21 | 105.26 |
Heath,not out Heath, not out | 3 | 2 | 1 | 0 | 0 | 2 | 150.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,112 for 4 16.4 overs Total,112 for 4 16.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kalita | 4.0 | 0 | 28 | 1 | 10 | 0 | 2 | 3 | 0 | 7.00 |
Kanwar | 3.0 | 0 | 12 | 1 | 10 | 0 | 0 | 1 | 0 | 4.00 |
Dil Bahadur | 2.0 | 0 | 16 | 0 | 6 | 0 | 2 | 2 | 0 | 8.00 |
V Sharma | 2.4 | 0 | 20 | 1 | 7 | 0 | 0 | 3 | 0 | 7.50 |
Mani | 3.0 | 0 | 23 | 0 | 7 | 0 | 0 | 4 | 0 | 7.66 |
Prasad | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1 (5.5 overs) | Scrivens |
55 for 2 (7.5 overs) | Chathli |
71 for 3 (10.4 overs) | McCaughan |
107 for 4 (16.1 overs) | Pavely |
Team Lineups
home team, England A Women
Starting lineup
- Grace Scrivens
- Ella McCaughan
- Kira Chathli , Captain , Wicket Keeper
- Jodi Grewcock
- Bess Heath
- Charis Pavely
- Ryana MacDonald-Gay
- Kalea Moore
- Sophia Smale
- Alexa Stonehouse
- Grace Potts
away team, India A Women
Starting lineup
- Vrinda Dinesh
- Gunalan Kamalini
- Anushka Sharma , Captain
- Niki Prasad
- Shweta Sehrawat
- Uma Chetry , Wicket Keeper
- Minnu Mani
- Tanuja Kanwar
- Simran Dil Bahadur
- Jintimani Kalita
- Vaishnavi Sharma
home team, England A Women
Starting lineup
- Grace Scrivens
- Ella McCaughan
- Kira Chathli , Captain , Wicket Keeper
- Jodi Grewcock
- Bess Heath
- Charis Pavely
- Ryana MacDonald-Gay
- Kalea Moore
- Sophia Smale
- Alexa Stonehouse
- Grace Potts
away team, India A Women
Starting lineup
- Vrinda Dinesh
- Gunalan Kamalini
- Anushka Sharma , Captain
- Niki Prasad
- Shweta Sehrawat
- Uma Chetry , Wicket Keeper
- Minnu Mani
- Tanuja Kanwar
- Simran Dil Bahadur
- Jintimani Kalita
- Vaishnavi Sharma
- Start Time:
- 18:30
- Toss:
- England A Women won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Rose Dovey, Mark Newell