Durham Women vs Surrey Women
Tue 23 Jun 2026,Metro Bank One Day Cup Women
Durham Women vs Surrey Women, result
Durham Women win by 6 wickets
Durham Women innings:- 183 for 4 from 36.4 overs
- 179 all out from 39.4 overs
Surrey Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught and bowled Villiers Smith, caught and bowled Villiers | 20 | 25 | 17 | 4 | 0 | 24 | 80.00 |
King,leg before wicket, bowled Levick King, leg before wicket, bowled Levick | 24 | 35 | 22 | 1 | 1 | 45 | 68.57 |
Dhaliwal,caught S Turner, bowled Glen Dhaliwal, caught S Turner, bowled Glen | 22 | 46 | 31 | 1 | 0 | 51 | 47.83 |
Davidson-Richards,caught Armitage, bowled Villiers Davidson-Richards, caught Armitage, bowled Villiers | 26 | 21 | 7 | 4 | 0 | 35 | 123.81 |
Scholfield,run out Johnson Scholfield, run out Johnson | 4 | 6 | 5 | 1 | 0 | 7 | 66.67 |
Spence,not out Spence, not out | 24 | 40 | 23 | 2 | 0 | 68 | 60.00 |
Cranstone,leg before wicket, bowled Villiers Cranstone, leg before wicket, bowled Villiers | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Izzy Sidhu,bowled Levick Izzy Sidhu, bowled Levick | 18 | 34 | 25 | 2 | 0 | 36 | 52.94 |
Harris,bowled Levick Harris, bowled Levick | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Miles,caught Armitage, bowled Levick Miles, caught Armitage, bowled Levick | 6 | 17 | 12 | 0 | 0 | 13 | 35.29 |
Gregory,caught and bowled S Turner Gregory, caught and bowled S Turner | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 26, byes 6, leg byes 1, total 33 Extras, no balls 0, wides 26, byes 6, leg byes 1, total 33 | |||||||
Total,179 all out 39.4 overs Total,179 all out 39.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 6.0 | 0 | 28 | 0 | 22 | 0 | 2 | 4 | 0 | 4.66 |
Glen | 6.0 | 0 | 29 | 1 | 22 | 0 | 3 | 2 | 0 | 4.83 |
Villiers | 10.0 | 2 | 23 | 3 | 45 | 0 | 1 | 1 | 0 | 2.30 |
Levick | 8.0 | 0 | 31 | 4 | 38 | 0 | 2 | 4 | 1 | 3.87 |
S Turner | 4.4 | 0 | 27 | 1 | 14 | 0 | 1 | 2 | 0 | 5.78 |
Marlow | 2.0 | 0 | 19 | 0 | 3 | 0 | 5 | 1 | 0 | 9.50 |
G Thompson | 3.0 | 0 | 15 | 0 | 10 | 0 | 2 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1 (6.2 overs) | Smith |
62 for 2 (13.6 overs) | King |
118 for 3 (20.5 overs) | Dhaliwal |
123 for 4 (22.1 overs) | Davidson-Richards |
123 for 5 (22.2 overs) | Scholfield |
131 for 6 (24.6 overs) | Cranstone |
168 for 7 (34.2 overs) | Izzy Sidhu |
168 for 8 (34.3 overs) | Harris |
177 for 9 (38.1 overs) | Miles |
179 for 10 (39.4 overs) | Gregory |
Durham Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marlow,leg before wicket, bowled Davidson-Richards Marlow, leg before wicket, bowled Davidson-Richards | 18 | 21 | 13 | 3 | 0 | 29 | 85.71 |
Rogers,leg before wicket, bowled Smith Rogers, leg before wicket, bowled Smith | 7 | 17 | 13 | 1 | 0 | 16 | 41.18 |
Armitage,not out Armitage, not out | 76 | 97 | 56 | 7 | 0 | 120 | 78.35 |
Villiers,caught Smith, bowled Miles Villiers, caught Smith, bowled Miles | 21 | 18 | 12 | 5 | 0 | 21 | 116.67 |
Windsor,caught Dhaliwal, bowled Miles Windsor, caught Dhaliwal, bowled Miles | 4 | 11 | 7 | 0 | 0 | 15 | 36.36 |
Graham,not out Graham, not out | 40 | 56 | 30 | 3 | 0 | 68 | 71.43 |
Extras, no balls 0, wides 16, byes 1, leg byes 0, total 17 Extras, no balls 0, wides 16, byes 1, leg byes 0, total 17 | |||||||
Total,183 for 4 36.4 overs Total,183 for 4 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 5.0 | 0 | 22 | 1 | 21 | 0 | 2 | 3 | 0 | 4.40 |
Davidson-Richards | 4.0 | 0 | 27 | 1 | 15 | 0 | 2 | 4 | 0 | 6.75 |
Izzy Sidhu | 5.0 | 0 | 33 | 0 | 16 | 0 | 0 | 5 | 0 | 6.60 |
Gregory | 10.0 | 0 | 44 | 0 | 36 | 0 | 2 | 2 | 0 | 4.40 |
Miles | 7.4 | 0 | 30 | 2 | 26 | 0 | 0 | 2 | 0 | 3.91 |
Dhaliwal | 3.0 | 0 | 12 | 0 | 9 | 0 | 0 | 1 | 0 | 4.00 |
Harris | 2.0 | 0 | 14 | 0 | 8 | 0 | 2 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (4.4 overs) | Rogers |
41 for 2 (7.5 overs) | Marlow |
71 for 3 (13.6 overs) | Villiers |
81 for 4 (17.5 overs) | Windsor |
Team Lineups
home team, Durham Women
Starting lineup
- Emma Marlow
- Mia Rogers , Wicket Keeper
- Hollie Armitage , Captain
- Emily Windsor
- Mady Villiers
- Heather Graham
- Grace Thompson
- Abi Glen
- Trudy Johnson
- Sophia Turner
- Katie Levick
away team, Surrey Women
Starting lineup
- Bryony Smith
- Rachel King
- Ivreen Dhaliwal
- Alice Davidson-Richards , Captain
- Paige Scholfield
- Jemima Spence , Wicket Keeper
- Aylish Cranstone
- Laura Harris
- Bethan Miles
- Dani Gregory
- Izzy Sidhu
home team, Durham Women
Starting lineup
- Emma Marlow
- Mia Rogers , Wicket Keeper
- Hollie Armitage , Captain
- Emily Windsor
- Mady Villiers
- Heather Graham
- Grace Thompson
- Abi Glen
- Trudy Johnson
- Sophia Turner
- Katie Levick
away team, Surrey Women
Starting lineup
- Bryony Smith
- Rachel King
- Ivreen Dhaliwal
- Alice Davidson-Richards , Captain
- Paige Scholfield
- Jemima Spence , Wicket Keeper
- Aylish Cranstone
- Laura Harris
- Bethan Miles
- Dani Gregory
- Izzy Sidhu
- Start Time:
- 10:30
- Toss:
- Surrey Women won the toss and decided to bat
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Naeem Ashraf, Ant Harris, Helen Pack