Northamptonshire Steelbacks vs Essex
Fri 26 Jun 2026,Vitality Blast Men
Northamptonshire Steelbacks vs Essex, result
Northamptonshire Steelbacks win by 130 runs
Northamptonshire Steelbacks innings:- 238 for 6 from 20.0 overs
- 108 all out from 13.2 overs
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,bowled Harmer Vasconcelos, bowled Harmer | 44 | 21 | 7 | 10 | 0 | 31 | 209.52 |
Lynn,caught Benkenstein, bowled Harmer Lynn, caught Benkenstein, bowled Harmer | 75 | 37 | 12 | 11 | 3 | 44 | 202.70 |
Willey,caught Pepper, bowled Bennett Willey, caught Pepper, bowled Bennett | 65 | 29 | 4 | 6 | 4 | 39 | 224.14 |
Broad,caught Fernandes, bowled Snater Broad, caught Fernandes, bowled Snater | 28 | 21 | 7 | 3 | 1 | 29 | 133.33 |
Zaib,bowled Akhter Zaib, bowled Akhter | 11 | 7 | 2 | 0 | 1 | 12 | 157.14 |
McManus,caught Harmer, bowled Akhter McManus, caught Harmer, bowled Akhter | 7 | 5 | 1 | 1 | 0 | 6 | 140.00 |
Harrison,not out Harrison, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
McSweeney,not out McSweeney, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 Extras, no balls 2, wides 4, byes 0, leg byes 1, total 7 | |||||||
Total,238 for 6 20.0 overs Total,238 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Snater | 3.0 | 0 | 42 | 1 | 6 | 0 | 1 | 8 | 1 | 14.00 |
Bennett | 3.0 | 0 | 34 | 1 | 8 | 1 | 1 | 5 | 1 | 11.33 |
Akhter | 4.0 | 0 | 46 | 2 | 5 | 1 | 1 | 6 | 1 | 11.50 |
Harmer | 4.0 | 0 | 39 | 2 | 9 | 0 | 0 | 6 | 1 | 9.75 |
Critchley | 4.0 | 0 | 45 | 0 | 4 | 0 | 0 | 3 | 3 | 11.25 |
Benkenstein | 1.0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 22.00 |
Walter | 1.0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
98 for 1 (7.5 overs) | Vasconcelos |
146 for 2 (11.2 overs) | Lynn |
215 for 3 (17.3 overs) | Willey |
226 for 4 (18.1 overs) | Broad |
236 for 5 (19.3 overs) | McManus |
237 for 6 (19.5 overs) | Zaib |
Essex Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,bowled Sanderson Walter, bowled Sanderson | 13 | 8 | 4 | 3 | 0 | 7 | 162.50 |
Pepper,caught Sanderson, bowled Sales Pepper, caught Sanderson, bowled Sales | 23 | 11 | 3 | 3 | 1 | 20 | 209.09 |
Cox,caught McManus, bowled Sanderson Cox, caught McManus, bowled Sanderson | 21 | 9 | 4 | 2 | 2 | 10 | 233.33 |
Allison,caught McSweeney, bowled Scrimshaw Allison, caught McSweeney, bowled Scrimshaw | 5 | 7 | 5 | 1 | 0 | 10 | 71.43 |
Benkenstein,caught McSweeney, bowled Zaib Benkenstein, caught McSweeney, bowled Zaib | 4 | 4 | 3 | 1 | 0 | 12 | 100.00 |
Critchley,bowled Harrison Critchley, bowled Harrison | 11 | 8 | 3 | 2 | 0 | 12 | 137.50 |
Harmer,caught Vasconcelos, bowled Harrison Harmer, caught Vasconcelos, bowled Harrison | 12 | 15 | 7 | 1 | 0 | 15 | 80.00 |
Fernandes,not out Fernandes, not out | 10 | 10 | 1 | 0 | 0 | 17 | 100.00 |
Snater,stumped McManus, bowled Harrison Snater, stumped McManus, bowled Harrison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Akhter,leg before wicket, bowled Harrison Akhter, leg before wicket, bowled Harrison | 7 | 6 | 2 | 1 | 0 | 6 | 116.67 |
Bennett,bowled Harrison Bennett, bowled Harrison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,108 all out 13.2 overs Total,108 all out 13.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 4 | 0 | 11.00 |
Sanderson | 2.0 | 0 | 25 | 2 | 6 | 0 | 0 | 3 | 2 | 12.50 |
Sales | 2.0 | 0 | 18 | 1 | 5 | 0 | 0 | 2 | 1 | 9.00 |
Zaib | 2.0 | 0 | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 4.50 |
Scrimshaw | 3.0 | 0 | 23 | 1 | 7 | 0 | 0 | 4 | 0 | 7.66 |
Harrison | 2.2 | 0 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 3.85 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (1.4 overs) | Walter |
47 for 2 (3.6 overs) | Cox |
57 for 3 (4.4 overs) | Pepper |
66 for 4 (6.1 overs) | Allison |
72 for 5 (7.2 overs) | Benkenstein |
85 for 6 (9.1 overs) | Critchley |
98 for 7 (11.3 overs) | Harmer |
98 for 8 (11.4 overs) | Snater |
108 for 9 (13.1 overs) | Akhter |
108 for 10 (13.2 overs) | Bennett |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- Nathan McSweeney
- David Willey , Captain
- Justin Broad
- Saif Zaib
- Calvin Harrison
- Lewis McManus , Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
away team, Essex
Starting lineup
- Paul Walter
- Michael Pepper
- Jordan Cox , Wicket Keeper
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Simon Harmer , Captain
- Simon Fernandes
- Shane Snater
- Zaman Akhter
- Charlie Bennett
home team, Northamptonshire Steelbacks
Starting lineup
- Chris Lynn
- Ricardo Vasconcelos
- Nathan McSweeney
- David Willey , Captain
- Justin Broad
- Saif Zaib
- Calvin Harrison
- Lewis McManus , Wicket Keeper
- James Sales
- Ben Sanderson
- George Scrimshaw
away team, Essex
Starting lineup
- Paul Walter
- Michael Pepper
- Jordan Cox , Wicket Keeper
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Simon Harmer , Captain
- Simon Fernandes
- Shane Snater
- Zaman Akhter
- Charlie Bennett
- Start Time:
- 18:30
- Toss:
- Essex won the toss and decided to field
- Venue:
- cinch County Ground, Northampton
- Officials:
- Naeem Ashraf, James Middlebrook, Wayne Noon