Manchester Originals Women vs Trent Rockets Women
Sat 13 Aug 2022,The Hundred Women
Manchester Originals Women vs Trent Rockets Women, result
Trent Rockets Women win by 43 runs
Manchester Originals Women innings:- 76 all out from 87 balls
- 119 for 5 from 100 balls
Trent Rockets Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,bowled Ecclestone Smith, bowled Ecclestone | 16 | 14 | 5 | 2 | 0 | 28 | 114.29 |
Villani,leg before wicket, bowled H Jones Villani, leg before wicket, bowled H Jones | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Kelly,caught Threlkeld, bowled Dottin Kelly, caught Threlkeld, bowled Dottin | 9 | 10 | 7 | 2 | 0 | 8 | 90.00 |
du Preez,caught H Jones, bowled Cross du Preez, caught H Jones, bowled Cross | 9 | 9 | 4 | 1 | 0 | 8 | 100.00 |
Freeborn,not out Freeborn, not out | 45 | 38 | 16 | 7 | 0 | 46 | 118.42 |
Sciver-Brunt,caught Lamb, bowled Dottin Sciver-Brunt, caught Lamb, bowled Dottin | 13 | 17 | 7 | 0 | 0 | 25 | 76.47 |
King,not out King, not out | 19 | 9 | 1 | 0 | 2 | 14 | 211.11 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,119 for 5 100 balls Total,119 for 5 100 balls |
| Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cross | 20 | 0 | 19 | 1 | 9 | 0 | 0 | 2 | 0 | 5.70 |
H Jones | 15 | 0 | 20 | 1 | 6 | 0 | 1 | 1 | 1 | 8.00 |
Potts | 15 | 0 | 21 | 0 | 7 | 0 | 0 | 4 | 0 | 8.40 |
Dottin | 20 | 0 | 21 | 2 | 9 | 0 | 1 | 1 | 1 | 6.30 |
Ecclestone | 20 | 0 | 23 | 1 | 9 | 0 | 0 | 4 | 0 | 6.90 |
Lamb | 10 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 7.80 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (6 balls) | Villani |
21 for 2 (19 balls) | Kelly |
38 for 3 (32 balls) | du Preez |
43 for 4 (40 balls) | Smith |
88 for 5 (81 balls) | Sciver-Brunt |
Manchester Originals Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lee,caught Glenn, bowled K Bryce Lee, caught Glenn, bowled K Bryce | 17 | 13 | 7 | 2 | 1 | 19 | 130.77 |
Lamb,bowled K Bryce Lamb, bowled K Bryce | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Dottin,caught Kelly, bowled King Dottin, caught Kelly, bowled King | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Satterthwaite,stumped Freeborn, bowled Glenn Satterthwaite, stumped Freeborn, bowled Glenn | 9 | 15 | 9 | 1 | 0 | 21 | 60.00 |
Griffith,bowled King Griffith, bowled King | 12 | 15 | 8 | 1 | 0 | 21 | 80.00 |
Campbell,caught King, bowled Glenn Campbell, caught King, bowled Glenn | 13 | 18 | 8 | 1 | 0 | 23 | 72.22 |
Ecclestone,leg before wicket, bowled King Ecclestone, leg before wicket, bowled King | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Cross,bowled King Cross, bowled King | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Threlkeld,caught Sciver-Brunt, bowled Smith Threlkeld, caught Sciver-Brunt, bowled Smith | 7 | 12 | 5 | 0 | 0 | 16 | 58.33 |
Potts,not out Potts, not out | 4 | 4 | 0 | 0 | 0 | 8 | 100.00 |
H Jones,run out Freeborn H Jones, run out Freeborn | 2 | 4 | 2 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 | |||||||
Total,76 all out 87 balls Total,76 all out 87 balls |
| Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sciver-Brunt | 15 | 0 | 23 | 0 | 7 | 0 | 1 | 3 | 1 | 9.20 |
K Bryce | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.00 |
King | 20 | 0 | 15 | 4 | 13 | 0 | 2 | 1 | 0 | 4.50 |
Smith | 20 | 0 | 16 | 1 | 6 | 0 | 1 | 0 | 0 | 4.80 |
Glenn | 20 | 0 | 14 | 2 | 9 | 0 | 0 | 1 | 0 | 4.20 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (10 balls) | Lamb |
17 for 2 (14 balls) | Dottin |
21 for 3 (24 balls) | Lee |
37 for 4 (41 balls) | Satterthwaite |
45 for 5 (53 balls) | Griffith |
45 for 6 (54 balls) | Ecclestone |
45 for 7 (55 balls) | Cross |
67 for 8 (75 balls) | Campbell |
72 for 9 (81 balls) | Threlkeld |
76 for 10 (87 balls) | H Jones |
Team Lineups
home team, Manchester Originals Women
Starting lineup
- Lizelle Lee
- Emma Lamb
- Deandra Dottin
- Amy Satterthwaite
- Cordelia Griffith
- Ami Campbell
- Sophie Ecclestone
- Kate Cross , Captain
- Ellie Threlkeld , Wicket Keeper
- Grace Potts
- Hannah Jones
away team, Trent Rockets Women
Starting lineup
- Elyse Villani , Captain
- Bryony Smith
- Marie Kelly
- Mignon van der Merwe
- Abbey Freeborn , Wicket Keeper
- Katherine Sciver-Brunt
- Alana King
- Sarah Glenn
- Kathryn Bryce
- Sophie Munro
- Georgia Davis
home team, Manchester Originals Women
Starting lineup
- Lizelle Lee
- Emma Lamb
- Deandra Dottin
- Amy Satterthwaite
- Cordelia Griffith
- Ami Campbell
- Sophie Ecclestone
- Kate Cross , Captain
- Ellie Threlkeld , Wicket Keeper
- Grace Potts
- Hannah Jones
away team, Trent Rockets Women
Starting lineup
- Elyse Villani , Captain
- Bryony Smith
- Marie Kelly
- Mignon van der Merwe
- Abbey Freeborn , Wicket Keeper
- Katherine Sciver-Brunt
- Alana King
- Sarah Glenn
- Kathryn Bryce
- Sophie Munro
- Georgia Davis
- Start Time:
- 11:00
- Toss:
- Manchester Originals Women won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Sue Redfern, Billy Taylor, Graham Lloyd, Steve Davis, Joanne Ibbotson