Athletics Results
Saturday 16th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Masai Russell | 12.25 | Meeting Record, World Lead |
2 | Devynne Charlton | 12.38 | National Record |
3 | Tobi Amusan | 12.41 | Season Best |
4 | Megan Simmonds | 12.73 | |
5 | Ditaji Kambundji | 12.82 | Season Best |
6 | Ackera Nugent | 12.98 | Season Best |
7 | Yanni Wu | 13.16 | Season Best |
not available | Tonea Marshall | not available | Did Not Finish |
not available | Danielle Williams | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alison dos Santos | 0:33.01 | World Lead, Personal Best |
2 | Karsten Warholm | 0:33.05 | Season Best |
3 | Matheus Lima | 0:33.75 | Personal Best |
4 | Trevor Bassitt | 0:34.02 | Personal Best |
5 | Matic Ian Gucek | 0:34.14 | Season Best |
6 | Caleb Dean | 0:34.51 | Season Best |
7 | CJ Allen | 0:34.53 | Personal Best |
8 | Zhiyu Xie | 0:35.58 | Season Best |
9 | Kyron McMaster | 0:35.72 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Birke Haylom | 3:55.56 | Meeting Record, World Lead |
2 | Tsige Duguma | 3:55.71 | Personal Best |
3 | Abbey Caldwell | 3:56.12 | Personal Best |
4 | Worknesh Mesele | 3:57.56 | Season Best |
5 | Dorcus Ewoi | 3:57.74 | Season Best |
6 | Jessica Hull | 3:57.91 | Season Best |
7 | Emily Mackay | 3:58.54 | Season Best |
8 | Sarah Billings | 3:58.81 | Personal Best |
9 | Claudia Hollingsworth | 3:58.84 | |
10 | Linden Hall | 3:58.96 | Season Best |
11 | Gabija Galvydyte | 3:59.74 | National Record |
12 | Gracie Morris | 4:00.29 | Personal Best |
13 | Saron Berhe | 4:02.75 | |
14 | Joceline Wind | 4:07.04 | |
15 | Chunhui Li | 4:11.67 | Season Best |
not available | Taryn Parks | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tlotliso Leotlela | 9.97 | Season Best |
2 | Ferdinand Omanyala Omurwa | 9.98 | |
3 | Kenneth Bednarek | 9.98 | Season Best |
4 | Trayvon Bromell | 10.01 | Season Best |
5 | Lachlan Kennedy | 10.01 | |
6 | Akani Simbine | 10.05 | |
7 | Letsile Tebogo | 10.12 | Season Best |
8 | Christian Coleman | 10.19 | Season Best |
9 | Zhenye Xie | 10.27 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mohamed Abdilaahi | 7:25.77 | Meeting Record, World Lead, National Record |
2 | Reynold Kipkorir Cheruiyot | 7:26.11 | Personal Best |
3 | Andreas Almgren | 7:26.48 | National Record |
4 | Timothy Cheruiyot | 7:27.24 | Personal Best |
5 | Cornelius Kemboi | 7:27.46 | Personal Best |
6 | Mathew Kipchumba Kipsang | 7:27.58 | Personal Best |
7 | Eduardo Herrera | 7:27.63 | National Record |
8 | Jacob Krop | 7:28.72 | Personal Best |
9 | Kuma Girma | 7:29.20 | Personal Best |
10 | Ishmael Kipkurui | 7:29.31 | Personal Best |
11 | Seth O'Donnell | 7:29.49 | Personal Best |
12 | Birhanu Balew | 7:29.60 | Area Record |
13 | Santiago Catrofe | 7:29.72 | Area Record |
14 | Getnet Wale | 7:29.98 | Season Best |
15 | Tim Verbaandert | 7:30.42 | Personal Best |
16 | Keneth Kiprop | 7:33.70 | Personal Best |
17 | Edwin Kurgat | 7:33.91 | Season Best |
18 | Nibret Kinde | 7:34.61 | Season Best |
19 | Abdisa Fayisa | 7:36.73 | Personal Best |
not available | Filip Sasinek | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Shericka Jackson | 22.07 | Season Best |
2 | Shaunae Miller-Uibo | 22.26 | Season Best |
3 | Anavia Battle | 22.40 | Season Best |
4 | Sha'Carri Richardson | 22.42 | Season Best |
5 | Amy Hunt | 22.48 | Season Best |
6 | Jenna Prandini | 22.68 | |
7 | Yujie Chen | 22.84 | Personal Best |
8 | McKenzie Long | 22.85 | |
9 | Torrie Lewis | 23.25 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Kristjan Ceh | 70.58 | Meeting Record |
2 | Matthew Denny | 67.54 | |
3 | Daniel Staahl | 66.71 | Season Best |
4 | Lawrence Okoye | 66.03 | |
5 | Steven Richter | 65.49 | |
6 | Roje Stona | 64.92 | |
7 | Sam Mattis | 64.83 | |
8 | Lukas Weisshaidinger | 63.95 | |
9 | Martynas Alekna | 59.89 | |
10 | Alex Rose | 59.13 | |
11 | Mario Diaz | 58.73 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mark English | 1:43.85 | Meeting Record, Season Best |
2 | Kethobogile Haingura | 1:43.89 | Season Best |
3 | Brandon Miller | 1:44.00 | Season Best |
4 | Luke Boyes | 1:44.16 | Personal Best |
5 | Yanis Meziane | 1:44.17 | Season Best |
6 | Ben Pattison | 1:44.19 | Season Best |
7 | Adrian Ben | 1:44.45 | Season Best |
8 | Wycliffe Kinyamal | 1:44.61 | Season Best |
9 | Marino Bloudek | 1:45.02 | Season Best |
10 | Xiaoheng Xi | 1:45.62 | Season Best |
11 | Dezhu Liu | 1:45.79 | Season Best |
not available | Patryk Sieradzki | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Peruth Chemutai | 8:51.47 | Meeting Record, World Lead |
2 | Faith Cherotich | 8:51.48 | Season Best |
3 | Marwa Bouzayani | 8:58.09 | National Record |
4 | Kena Tufa | 8:59.66 | Personal Best |
5 | Alemnat Walle | 9:10.05 | Season Best |
6 | Norah Jeruto | 9:10.90 | Season Best |
7 | Parul Chaudhary | 9:12.84 | Season Best |
8 | Lexy Halladay | 9:13.99 | Season Best |
9 | Angelina Ellis | 9:20.53 | Personal Best |
10 | Cara Feain-Ryan | 9:21.35 | Personal Best |
11 | Olivia Markezich | 9:22.15 | Season Best |
12 | Kaylee Mitchell | 9:24.26 | Season Best |
13 | Firehiwot Gesese | 9:25.13 | Personal Best |
14 | Courtney Wayment | 9:27.96 | Season Best |
15 | Adva Cohen | 9:29.94 | Season Best |
16 | Xia Luo | 9:47.04 | Season Best |
17 | Veerle Bakker | 10:05.26 | Season Best |
not available | Olivia Guerth | not available | Did Not Finish |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Monae Nichols | 6.89 | |
2 | Natalia Linares | 6.78 | |
3 | Lex Brown | 6.75 | |
4 | Claire Bryant | 6.70 | |
5 | Larissa Iapichino | 6.69 | |
6 | Shiqi Xiong | 6.65 | Season Best |
7 | Pauline Hondema | 6.63 | Equal to Season Best |
8 | Mengyi Tan | 6.46 | |
9 | Quanesha Burks | 6.26 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jamal Britt | 13.07 | Equal to Personal Best |
2 | Cordell Tinch | 13.10 | Season Best |
3 | Rachid Muratake | 13.18 | |
4 | Orlando Bennett | 13.20 | Season Best |
5 | Junxi Liu | 13.22 | Season Best |
6 | Zhuoyi Xu | 13.39 | Season Best |
7 | Enrique Llopis | 13.43 | Season Best |
8 | Jason Joseph | 13.51 | Season Best |
9 | Enzo Diessl | 13.57 | Season Best |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nickisha Pryce | 49.75 | Season Best |
2 | Aaliyah Butler | 49.78 | Season Best |
3 | Roxana Gomez | 50.24 | Season Best |
4 | Stacey-Ann Williams | 50.59 | Season Best |
5 | Sada Williams | 50.60 | Season Best |
6 | Martina Weil | 51.06 | Season Best |
7 | Salwa Eid Naser | 51.56 | |
8 | Paris Peoples | 52.25 | |
9 | Kenondra Davis | 53.19 |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Jessica Schilder | 21.09 | Diamond League Record, Meeting Record, World Lead, National Record |
2 | Chase Jackson | 20.46 | |
3 | Sarah Mitton | 20.42 | |
4 | Fanny Roos | 19.26 | |
5 | Danniel Thomas-Dodd | 19.12 | |
6 | Jiayuan Song | 18.85 | |
7 | Jaida Ross | 18.79 | |
8 | Yemisi Ogunleye | 18.55 | |
9 | Linru Zhang | 18.17 | Season Best |
10 | Magdalyn Ewen | 17.95 | Season Best |
| Rank | Participant | Distance | Comment |
|---|---|---|---|
1 | Armand Duplantis | 6.12 | Meeting Record |
2 | Kurtis Marschall | 5.80 | |
3 | Thibaut Collet | 5.70 | |
3 | Menno Vloon | 5.70 | |
3 | Sam Kendricks | 5.70 | |
6 | Bokai Huang | 5.70 | Season Best |
7 | Emmanouil Karalis | 5.70 | |
8 | Chenyang Li | 5.70 | |
9 | Zachery Bradford | 5.60 |
All times are UK and subject to change. BBC is not responsible for any changes.