BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Reading
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Caversham Park Primary School 103.0 288 92 96 100
Moorlands Primary School 102.5 263 89 81 93
Coley Primary School 102.0 262 86 81 95
Caversham Primary School 101.9 293 98 96 99
Ranikhet Primary School 101.7 267 86 86 95
St Anne's Catholic Primary School 101.6 282 91 97 94
St John's CofE (Aided) Primary School 101.6 238 78 76 84
St Mary and All Saints Church of England Voluntary Aided Primary School 101.6 258 82 87 89
Katesgrove Primary School 101.6 197 62 62 73
Manor Primary School 101.5 264 85 85 94
St Martin's Catholic Primary School 101.4 280 90 95 95
Southcote Primary School 101.3 261 86 82 94
Emmer Green Primary School 101.2 262 83 83 96
Redlands Primary School 101.1 269 92 81 96
Churchend Primary School 101.0 271 90 81 100
E P Collier Primary School 101.0 252 95 67 90
Christ The King Catholic Primary School 101.0 246 77 77 91
Park Lane Primary School 100.9 264 86 86 92
Battle Primary School 100.8 215 67 61 87
Alfred Sutton Primary School 100.7 239 86 76 76
Upcroft Primary School 100.7 181 57 54 70
The Ridgeway Primary School 100.6 218 75 64 79
St Michael's Primary School 100.3 252 87 71 94
English Martyrs' Catholic Primary School 100.1 221 70 65 86
New Town Primary School 100.0 167 53 53 60
The Hill Primary School 99.7 279 91 88 100
Micklands Primary School 99.7 238 81 74 83
Wilson Primary School 99.7 206 68 65 74
Thameside Primary School 99.2 191 48 55 88
George Palmer Primary School 99.0 198 67 60 71
Geoffrey Field Junior School 99.0 174 53 44 76
Oxford Road Community School 99.0 130 43 37 50
Whitley Park Junior School 98.9 175 48 48 79
New Christ Church Church of England (VA) Primary School 98.2 238 85 69 85
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES