BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Reading
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Caversham Primary School 101.9 293 98 96 99
Caversham Park Primary School 103.0 288 92 96 100
St Anne's Catholic Primary School 101.6 282 91 97 94
St Martin's Catholic Primary School 101.4 280 90 95 95
The Hill Primary School 99.7 279 91 88 100
Churchend Primary School 101.0 271 90 81 100
Redlands Primary School 101.1 269 92 81 96
Ranikhet Primary School 101.7 267 86 86 95
Park Lane Primary School 100.9 264 86 86 92
Manor Primary School 101.5 264 85 85 94
Moorlands Primary School 102.5 263 89 81 93
Emmer Green Primary School 101.2 262 83 83 96
Coley Primary School 102.0 262 86 81 95
Southcote Primary School 101.3 261 86 82 94
St Mary and All Saints Church of England Voluntary Aided Primary School 101.6 258 82 87 89
E P Collier Primary School 101.0 252 95 67 90
St Michael's Primary School 100.3 252 87 71 94
Christ The King Catholic Primary School 101.0 246 77 77 91
Alfred Sutton Primary School 100.7 239 86 76 76
St John's CofE (Aided) Primary School 101.6 238 78 76 84
New Christ Church Church of England (VA) Primary School 98.2 238 85 69 85
Micklands Primary School 99.7 238 81 74 83
English Martyrs' Catholic Primary School 100.1 221 70 65 86
The Ridgeway Primary School 100.6 218 75 64 79
Battle Primary School 100.8 215 67 61 87
Wilson Primary School 99.7 206 68 65 74
George Palmer Primary School 99.0 198 67 60 71
Katesgrove Primary School 101.6 197 62 62 73
Thameside Primary School 99.2 191 48 55 88
Upcroft Primary School 100.7 181 57 54 70
Whitley Park Junior School 98.9 175 48 48 79
Geoffrey Field Junior School 99.0 174 53 44 76
New Town Primary School 100.0 167 53 53 60
Oxford Road Community School 99.0 130 43 37 50
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES