BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Swindon
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Nythe Primary School 102.9 289 95 95 100
Wroughton Junior School 101.8 254 90 75 89
Westrop Primary School 101.7 260 85 80 95
Haydon Wick Primary School 101.4 258 86 81 91
Peatmoor Community Primary School 101.4 250 82 79 89
Toothill Primary School 101.4 244 63 89 93
Chiseldon Primary School 101.3 251 89 76 87
Lawn Primary 101.2 258 88 77 94
Brook Field Primary School 101.2 258 89 77 92
Eldene Primary School 101.2 233 70 75 88
Goddard Park Primary School 101.2 228 72 74 83
Robert Le Kyng Primary School 101.0 267 84 84 98
Windmill Hill Primary School 101.0 275 91 84 100
Gorse Hill Junior School 101.0 243 75 76 92
Southfield Junior School 100.8 266 89 84 92
Grange Junior School 100.8 247 80 77 90
Pinehurst Junior School 100.8 209 60 70 79
Wanborough Primary School 100.7 296 96 100 100
St Andrews Church of England Primary School, Blunsdon 100.7 269 88 84 97
King William Street Church of England Primary School 100.6 296 96 100 100
Holy Family Catholic Primary School 100.6 278 92 89 97
Moredon Junior School 100.6 230 58 72 100
Robourne Cheney Primary School 100.6 228 67 72 90
Drove Primary School 100.6 172 50 57 65
Mountford Manor Primary School 100.6 160 40 49 72
Holy Rood Catholic Junior School 100.5 265 88 81 96
Haydonleigh Primary School 100.4 270 91 84 95
Northview Primary School 100.3 270 87 90 93
Greenmeadow Primary School 100.3 271 95 84 92
St Mary's Catholic Primary School 100.3 260 83 85 93
Abbey Meads Community Primary School 100.3 229 68 81 81
Liden Primary School 100.1 224 69 66 88
South Marston Church of England Primary School 100.0 273 82 91 100
Tregoze Primary School 99.9 271 97 82 91
Ferndale Junior School 99.9 231 75 71 86
Lethbridge Primary School 99.7 268 87 87 93
Westlea Primary School 99.7 273 86 92 96
Freshbrook Primary School 99.7 208 60 67 81
Lainesmead Primary School 99.6 209 68 58 83
Shaw Ridge Primary School 99.5 257 81 81 95
Ruskin Junior School 99.5 248 78 81 89
Catherine Wayte Primary School 99.4 228 72 79 76
St Catherine's Catholic Primary School, Swindon 99.3 242 88 67 88
Oliver Tomkins Church of England Junior School 99.3 211 67 64 80
Colebrook Junior School 99.2 248 74 83 90
Seven Fields Primary School 99.1 203 72 61 69
Oak Tree Nursery and Primary School 99.0 180 50 54 76
Covingham Park Junior School 98.8 245 78 75 92
Salt Way Primary School 98.8 173 57 50 67
Even Swindon Junior School 98.6 219 57 84 78
Penhill Primary School 98.5 139 39 47 53
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES