BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Swindon
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
King William Street Church of England Primary School 100.6 296 96 100 100
Wanborough Primary School 100.7 296 96 100 100
Nythe Primary School 102.9 289 95 95 100
Holy Family Catholic Primary School 100.6 278 92 89 97
Windmill Hill Primary School 101.0 275 91 84 100
South Marston Church of England Primary School 100.0 273 82 91 100
Westlea Primary School 99.7 273 86 92 96
Greenmeadow Primary School 100.3 271 95 84 92
Tregoze Primary School 99.9 271 97 82 91
Northview Primary School 100.3 270 87 90 93
Haydonleigh Primary School 100.4 270 91 84 95
St Andrews Church of England Primary School, Blunsdon 100.7 269 88 84 97
Lethbridge Primary School 99.7 268 87 87 93
Robert Le Kyng Primary School 101.0 267 84 84 98
Southfield Junior School 100.8 266 89 84 92
Holy Rood Catholic Junior School 100.5 265 88 81 96
Westrop Primary School 101.7 260 85 80 95
St Mary's Catholic Primary School 100.3 260 83 85 93
Lawn Primary 101.2 258 88 77 94
Haydon Wick Primary School 101.4 258 86 81 91
Brook Field Primary School 101.2 258 89 77 92
Shaw Ridge Primary School 99.5 257 81 81 95
Wroughton Junior School 101.8 254 90 75 89
Chiseldon Primary School 101.3 251 89 76 87
Peatmoor Community Primary School 101.4 250 82 79 89
Ruskin Junior School 99.5 248 78 81 89
Colebrook Junior School 99.2 248 74 83 90
Grange Junior School 100.8 247 80 77 90
Covingham Park Junior School 98.8 245 78 75 92
Toothill Primary School 101.4 244 63 89 93
Gorse Hill Junior School 101.0 243 75 76 92
St Catherine's Catholic Primary School, Swindon 99.3 242 88 67 88
Eldene Primary School 101.2 233 70 75 88
Ferndale Junior School 99.9 231 75 71 86
Moredon Junior School 100.6 230 58 72 100
Abbey Meads Community Primary School 100.3 229 68 81 81
Catherine Wayte Primary School 99.4 228 72 79 76
Goddard Park Primary School 101.2 228 72 74 83
Robourne Cheney Primary School 100.6 228 67 72 90
Liden Primary School 100.1 224 69 66 88
Even Swindon Junior School 98.6 219 57 84 78
Oliver Tomkins Church of England Junior School 99.3 211 67 64 80
Pinehurst Junior School 100.8 209 60 70 79
Lainesmead Primary School 99.6 209 68 58 83
Freshbrook Primary School 99.7 208 60 67 81
Seven Fields Primary School 99.1 203 72 61 69
Oak Tree Nursery and Primary School 99.0 180 50 54 76
Salt Way Primary School 98.8 173 57 50 67
Drove Primary School 100.6 172 50 57 65
Mountford Manor Primary School 100.6 160 40 49 72
Penhill Primary School 98.5 139 39 47 53
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES