BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Southampton
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Sholing Junior School 102.4 279 94 87 97
Shirley Warren Primary and Nursery School 102.4 263 83 87 93
Kanes Hill Primary School 101.9 244 79 73 92
Bevois Town Primary School 101.6 223 69 65 88
Portswood Primary School 101.5 273 86 89 98
St Monica Junior School 101.5 255 81 84 90
Shirley Junior School 101.4 276 89 87 99
Bitterne Manor Primary School 101.4 273 88 88 97
Ludlow Junior School 101.4 265 83 87 95
Bitterne Park Junior School 101.2 240 77 74 89
Highfield Church of England Primary School 100.9 297 97 100 100
St Denys Primary School 100.9 238 71 71 96
Hollybrook Junior School 100.8 267 90 83 93
Oakwood Junior School 100.8 247 81 72 95
Thornhill Primary School 100.8 217 73 65 79
Bitterne Church of England Voluntary Controlled Junior School 100.7 262 90 74 98
Hightown Primary School 100.5 233 67 75 92
Swaythling Primary School 100.4 222 70 70 81
Foundry Lane Primary School 100.2 238 78 67 93
Springhill Catholic Primary School 100.1 265 91 85 89
Heathfield Junior School 100.1 231 74 69 88
Townhill Junior School 100.0 235 68 70 97
Mount Pleasant Junior School 100.0 226 78 61 87
Redbridge Primary School 99.7 230 73 73 83
St Mark's Church of England Junior School 99.6 225 73 70 82
St Patrick's Catholic Primary School 99.4 235 77 67 91
Tanner's Brook Junior School 99.4 229 72 74 83
Beechwood Junior School 99.3 234 75 75 84
Harefield Junior School 98.8 193 60 57 76
St Mary's Church of England Voluntary Controlled Primary School 98.8 184 58 65 61
Fairisle Junior School 98.6 195 62 65 68
Holy Family Catholic Primary School 98.5 219 73 63 83
Weston Park Junior School 98.5 193 58 55 80
Bassett Green Primary School 98.5 180 51 55 75
Mason Moor Primary School 98.5 144 41 32 71
Mansbridge Primary School 97.8 200 67 67 67
Newlands Primary School 97.7 165 46 35 84
Sinclair Primary and Nursery School 97.7 151 42 40 70
Mansel Junior School 97.4 150 47 42 61
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES