BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Southampton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Highfield Church of England Primary School 100.9 297 97 100 100
Sholing Junior School 102.4 279 94 87 97
Shirley Junior School 101.4 276 89 87 99
Portswood Primary School 101.5 273 86 89 98
Bitterne Manor Primary School 101.4 273 88 88 97
Hollybrook Junior School 100.8 267 90 83 93
Ludlow Junior School 101.4 265 83 87 95
Springhill Catholic Primary School 100.1 265 91 85 89
Shirley Warren Primary and Nursery School 102.4 263 83 87 93
Bitterne Church of England Voluntary Controlled Junior School 100.7 262 90 74 98
St Monica Junior School 101.5 255 81 84 90
Oakwood Junior School 100.8 247 81 72 95
Kanes Hill Primary School 101.9 244 79 73 92
Bitterne Park Junior School 101.2 240 77 74 89
Foundry Lane Primary School 100.2 238 78 67 93
St Denys Primary School 100.9 238 71 71 96
Townhill Junior School 100.0 235 68 70 97
St Patrick's Catholic Primary School 99.4 235 77 67 91
Beechwood Junior School 99.3 234 75 75 84
Hightown Primary School 100.5 233 67 75 92
Heathfield Junior School 100.1 231 74 69 88
Redbridge Primary School 99.7 230 73 73 83
Tanner's Brook Junior School 99.4 229 72 74 83
Mount Pleasant Junior School 100.0 226 78 61 87
St Mark's Church of England Junior School 99.6 225 73 70 82
Bevois Town Primary School 101.6 223 69 65 88
Swaythling Primary School 100.4 222 70 70 81
Holy Family Catholic Primary School 98.5 219 73 63 83
Thornhill Primary School 100.8 217 73 65 79
Mansbridge Primary School 97.8 200 67 67 67
Fairisle Junior School 98.6 195 62 65 68
Weston Park Junior School 98.5 193 58 55 80
Harefield Junior School 98.8 193 60 57 76
St Mary's Church of England Voluntary Controlled Primary School 98.8 184 58 65 61
Bassett Green Primary School 98.5 180 51 55 75
Newlands Primary School 97.7 165 46 35 84
Sinclair Primary and Nursery School 97.7 151 42 40 70
Mansel Junior School 97.4 150 47 42 61
Mason Moor Primary School 98.5 144 41 32 71
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES