BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Redbridge
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Chadwell Primary School 102.1 282 92 91 98
Snaresbrook Primary School 101.8 285 98 89 98
St Bede's Catholic Primary School and Nursery 101.8 275 94 90 90
Farnham Green Primary School 101.8 242 84 73 85
Highlands Primary School 101.8 252 81 77 94
Our Lady of Lourdes Catholic Primary School 101.7 271 92 81 98
Nightingale Primary School 101.7 277 88 93 96
St Antony's Catholic Primary School 101.6 287 93 95 98
Barley Lane Primary School 101.6 245 77 82 86
Ray Lodge Primary School 101.6 246 82 76 88
Christchurch Primary School 101.5 275 89 87 98
Mossford Green Primary School 101.5 287 98 91 98
William Torbitt Primary School 101.3 253 80 79 94
Wells Primary School 101.3 268 91 80 98
Churchfields Junior School 101.2 288 97 93 98
Fairlop Primary School 101.2 276 82 97 98
Newbury Park Primary School 101.2 234 74 72 88
Downshall Primary School 101.2 243 79 78 86
Ilford Jewish Primary School 100.9 260 80 86 94
Gearies Junior School 100.9 253 84 75 95
Cleveland Junior School 100.9 227 75 68 83
Uphall Primary School 100.8 230 76 74 80
Wanstead Church School 100.6 278 96 85 96
SS Peter and Paul's Catholic Primary School 100.6 269 90 87 92
Glade Primary School 100.6 252 78 82 92
Oakdale Junior School 100.4 258 86 84 88
Redbridge Junior School 100.4 260 90 79 91
Parkhill Junior School 100.4 256 87 78 91
Coppice Primary School 100.4 240 78 72 90
St Augustine's Catholic Primary School 100.3 279 95 89 95
Mayespark Primary School 100.3 261 89 79 93
Woodlands Junior School 100.3 229 71 72 85
Grove Primary School 100.2 234 73 75 86
St Aidan's Catholic Primary School 100.1 204 70 58 76
Gilbert Colvin Primary School 99.9 287 97 93 97
Manford Primary School 99.9 242 83 73 86
Fullwood Primary School 99.8 274 91 85 97
Goodmayes Primary School 99.8 216 74 68 75
Aldersbrook Primary School 99.7 256 86 85 86
John Bramston Primary School 99.6 215 65 70 80
Roding Primary School 99.2 218 79 65 74
South Park Primary School 99.1 202 73 66 63
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES