BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Redbridge
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Churchfields Junior School 101.2 288 97 93 98
Gilbert Colvin Primary School 99.9 287 97 93 97
St Antony's Catholic Primary School 101.6 287 93 95 98
Mossford Green Primary School 101.5 287 98 91 98
Snaresbrook Primary School 101.8 285 98 89 98
Chadwell Primary School 102.1 282 92 91 98
St Augustine's Catholic Primary School 100.3 279 95 89 95
Wanstead Church School 100.6 278 96 85 96
Nightingale Primary School 101.7 277 88 93 96
Fairlop Primary School 101.2 276 82 97 98
Christchurch Primary School 101.5 275 89 87 98
St Bede's Catholic Primary School and Nursery 101.8 275 94 90 90
Fullwood Primary School 99.8 274 91 85 97
Our Lady of Lourdes Catholic Primary School 101.7 271 92 81 98
SS Peter and Paul's Catholic Primary School 100.6 269 90 87 92
Wells Primary School 101.3 268 91 80 98
Mayespark Primary School 100.3 261 89 79 93
Redbridge Junior School 100.4 260 90 79 91
Ilford Jewish Primary School 100.9 260 80 86 94
Oakdale Junior School 100.4 258 86 84 88
Aldersbrook Primary School 99.7 256 86 85 86
Parkhill Junior School 100.4 256 87 78 91
William Torbitt Primary School 101.3 253 80 79 94
Gearies Junior School 100.9 253 84 75 95
Glade Primary School 100.6 252 78 82 92
Highlands Primary School 101.8 252 81 77 94
Ray Lodge Primary School 101.6 246 82 76 88
Barley Lane Primary School 101.6 245 77 82 86
Downshall Primary School 101.2 243 79 78 86
Farnham Green Primary School 101.8 242 84 73 85
Manford Primary School 99.9 242 83 73 86
Coppice Primary School 100.4 240 78 72 90
Newbury Park Primary School 101.2 234 74 72 88
Grove Primary School 100.2 234 73 75 86
Uphall Primary School 100.8 230 76 74 80
Woodlands Junior School 100.3 229 71 72 85
Cleveland Junior School 100.9 227 75 68 83
Roding Primary School 99.2 218 79 65 74
Goodmayes Primary School 99.8 216 74 68 75
John Bramston Primary School 99.6 215 65 70 80
St Aidan's Catholic Primary School 100.1 204 70 58 76
South Park Primary School 99.1 202 73 66 63
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES