BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Southampton
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Kanes Hill Primary School 102.8 236 72 72 92
Swaythling Primary School 102.2 267 81 89 96
Shirley Warren Primary and Nursery School 101.9 230 64 82 85
Townhill Junior School 101.8 273 92 82 99
Ludlow Junior School 101.6 267 82 89 96
Bitterne Manor Primary School 101.3 232 87 58 87
Portswood Primary School 101.2 285 90 95 100
Bevois Town Primary School 101.1 261 82 86 93
Sholing Junior School 100.9 256 79 77 100
Hightown Primary School 100.9 240 92 56 92
St Patrick's Catholic Primary School 100.3 267 87 84 96
St Denys Primary School 100.3 244 76 80 88
Mount Pleasant Junior School 100.3 192 52 62 78
Shirley Junior School 100.2 264 84 85 95
Bitterne Park Junior School 100.2 262 82 88 92
Hollybrook Junior School 100.1 267 84 89 95
Bitterne Church of England Voluntary Controlled Junior School 99.9 257 83 79 95
Redbridge Primary School 99.9 233 67 73 93
St Monica Junior School 99.8 261 84 80 97
Fairisle Junior School 99.8 232 75 74 84
Tanner's Brook Junior School 99.7 222 73 64 84
Highfield Church of England Primary School 99.6 283 86 97 100
Heathfield Junior School 99.4 226 61 70 94
Foundry Lane Primary School 99.3 226 76 74 76
St Mary's Church of England Voluntary Controlled Primary School 99.2 167 52 48 67
Springhill Catholic Primary School 99.1 262 89 76 97
Holy Family Catholic Primary School 99 251 87 70 94
Beechwood Junior School 98.9 249 73 82 94
Mansbridge Primary School 98.9 233 80 70 83
Oakwood Junior School 98.8 219 70 66 82
St Mark's Church of England Junior School 98.6 220 70 63 88
Newlands Primary School 98.6 189 71 42 76
Thornhill Primary School 98.5 195 59 52 84
Mansel Junior School 98.2 150 57 30 63
Weston Park Junior School 98.1 198 63 56 79
Harefield Junior School 98 184 52 59 74
Mason Moor Primary School 97.4 143 51 32 59
Sinclair Primary and Nursery School 97.3 126 42 32 53
Bassett Green Primary School 97.2 154 31 56 67
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific