BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Southampton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Portswood Primary School 101.2 285 90 95 100
Highfield Church of England Primary School 99.6 283 86 97 100
Townhill Junior School 101.8 273 92 82 99
Swaythling Primary School 102.2 267 81 89 96
Ludlow Junior School 101.6 267 82 89 96
St Patrick's Catholic Primary School 100.3 267 87 84 96
Hollybrook Junior School 100.1 267 84 89 95
Shirley Junior School 100.2 264 84 85 95
Springhill Catholic Primary School 99.1 262 89 76 97
Bitterne Park Junior School 100.2 262 82 88 92
St Monica Junior School 99.8 261 84 80 97
Bevois Town Primary School 101.1 261 82 86 93
Bitterne Church of England Voluntary Controlled Junior School 99.9 257 83 79 95
Sholing Junior School 100.9 256 79 77 100
Holy Family Catholic Primary School 99 251 87 70 94
Beechwood Junior School 98.9 249 73 82 94
St Denys Primary School 100.3 244 76 80 88
Hightown Primary School 100.9 240 92 56 92
Kanes Hill Primary School 102.8 236 72 72 92
Redbridge Primary School 99.9 233 67 73 93
Mansbridge Primary School 98.9 233 80 70 83
Bitterne Manor Primary School 101.3 232 87 58 87
Fairisle Junior School 99.8 232 75 74 84
Shirley Warren Primary and Nursery School 101.9 230 64 82 85
Foundry Lane Primary School 99.3 226 76 74 76
Heathfield Junior School 99.4 226 61 70 94
Tanner's Brook Junior School 99.7 222 73 64 84
St Mark's Church of England Junior School 98.6 220 70 63 88
Oakwood Junior School 98.8 219 70 66 82
Weston Park Junior School 98.1 198 63 56 79
Thornhill Primary School 98.5 195 59 52 84
Mount Pleasant Junior School 100.3 192 52 62 78
Newlands Primary School 98.6 189 71 42 76
Harefield Junior School 98 184 52 59 74
St Mary's Church of England Voluntary Controlled Primary School 99.2 167 52 48 67
Bassett Green Primary School 97.2 154 31 56 67
Mansel Junior School 98.2 150 57 30 63
Mason Moor Primary School 97.4 143 51 32 59
Sinclair Primary and Nursery School 97.3 126 42 32 53
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific