BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Luton
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
The Meads Primary School 101.9 245 86 69 90
Norton Road Primary School 101.9 218 73 70 76
Stopsley Community Primary School 101 240 85 60 95
Bramingham Primary School 100.9 271 90 84 98
St Martin de Porres Primary School 100.9 259 90 80 90
Farley Junior School 100.8 221 70 63 88
Waulud Primary School 100.8 200 61 61 78
Maidenhall Junior School 100.8 200 54 62 84
Hillborough Junior School 100.6 272 83 91 98
Bushmead Primary School 100.5 262 87 80 96
Tennyson Road Primary School 100.5 239 75 75 89
Someries Junior School 100.4 283 97 90 96
Southfield Junior School 100.4 239 71 76 92
Surrey Street Primary School 100.4 237 84 74 79
Downside Junior School 100.4 205 67 53 84
William Austin Junior School 100.3 245 71 79 94
Ferrars Junior School 100.3 208 63 64 80
Icknield Primary School 100.2 226 72 62 92
Hart Hill Primary School 100.2 181 55 55 71
Dallow Primary School 100.2 175 57 48 69
Sacred Heart Primary School 100.1 250 91 74 84
Chantry Primary School 100.1 232 83 64 85
St Joseph's Catholic Junior School 99.9 251 89 75 87
St Margaret of Scotland Junior School 99.9 242 84 68 89
Warden Hill Junior School 99.7 237 83 68 86
Pirton Hill Junior School 99.6 238 82 69 87
Wigmore Primary School 99.5 228 72 71 85
Denbigh Junior School 99.5 196 70 61 66
Wenlock CofE Junior School 99.4 219 66 68 85
Foxdell Junior School 99.3 222 80 58 84
St Matthew's Junior School 99.2 206 75 55 76
Ramridge Primary School 99.1 168 53 40 75
Putteridge Junior School 98.8 233 71 74 88
Sundon Park Junior School 98.7 198 67 58 73
Beech Hill Community Primary School 98.1 100 34 27 39
Whitefield Junior School 97.8 182 64 50 68
Leagrave Primary School 97.4 125 48 31 46
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific