BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Luton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Someries Junior School 100.4 283 97 90 96
Hillborough Junior School 100.6 272 83 91 98
Bramingham Primary School 100.9 271 90 84 98
Bushmead Primary School 100.5 262 87 80 96
St Martin de Porres Primary School 100.9 259 90 80 90
St Joseph's Catholic Junior School 99.9 251 89 75 87
Sacred Heart Primary School 100.1 250 91 74 84
The Meads Primary School 101.9 245 86 69 90
William Austin Junior School 100.3 245 71 79 94
St Margaret of Scotland Junior School 99.9 242 84 68 89
Stopsley Community Primary School 101 240 85 60 95
Tennyson Road Primary School 100.5 239 75 75 89
Southfield Junior School 100.4 239 71 76 92
Pirton Hill Junior School 99.6 238 82 69 87
Warden Hill Junior School 99.7 237 83 68 86
Surrey Street Primary School 100.4 237 84 74 79
Putteridge Junior School 98.8 233 71 74 88
Chantry Primary School 100.1 232 83 64 85
Wigmore Primary School 99.5 228 72 71 85
Icknield Primary School 100.2 226 72 62 92
Foxdell Junior School 99.3 222 80 58 84
Farley Junior School 100.8 221 70 63 88
Wenlock CofE Junior School 99.4 219 66 68 85
Norton Road Primary School 101.9 218 73 70 76
Ferrars Junior School 100.3 208 63 64 80
St Matthew's Junior School 99.2 206 75 55 76
Downside Junior School 100.4 205 67 53 84
Maidenhall Junior School 100.8 200 54 62 84
Waulud Primary School 100.8 200 61 61 78
Sundon Park Junior School 98.7 198 67 58 73
Denbigh Junior School 99.5 196 70 61 66
Whitefield Junior School 97.8 182 64 50 68
Hart Hill Primary School 100.2 181 55 55 71
Dallow Primary School 100.2 175 57 48 69
Ramridge Primary School 99.1 168 53 40 75
Leagrave Primary School 97.4 125 48 31 46
Beech Hill Community Primary School 98.1 100 34 27 39
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific