bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Standard performance in Scotland

This is one of the pages showing schools in Scotland ranked on the basis of their pupils' performance in Standard level exams.

Click on NAMES for an alphabetical list, HIGHER to rank on those results.

Click the name of a school for a page detailing its performance.

Click here for an explanation of the figures.

Page 7 of 8
<<START | <PREVIOUS | | NEXT> | END >>
NAMES STANDARD HIGHER
Kilwinning Academy 319 69% 311= 12%
Rosshall Academy 320 69% 311= 12%
Bannerman High School 321= 69% 311= 12%
Braidhurst High School 321= 69% 268= 16%
Annan Academy 323 68% 240= 18%
Holyrood Secondary School 324 68% 188= 22%
Port Glasgow High School 325 68% 334= 10%
Brannock High School 326 68% 289= 14%
Vale of Leven Academy 327 68% 240= 18%
Rosehall High School 328 68% 334= 10%
Craigie High School 329 68% 311= 12%
Graeme High School 330 67% 176= 23%
Leith Academy 331 67% 334= 10%
St Cuthbert's High School 332 66% 298= 13%
St Aidan's High School 333 66% 256= 17%
St Thomas Aquinas Secondary School 334= 66% 298= 13%
Woodmill High School 334= 66% 289= 14%
Forrester High School 336= 66% 350= 8%
Lawside Academy 336= 66% 321= 11%
Wellington Academy 338 66% NA NA
Airdrie Academy 339 65% 208= 20%
Preston Lodge High School 340 65% 321= 11%
Alloa Academy 341 65% 240= 18%
Lochgelly High School 342 65% 369= 5%
Govan High School 343 65% 372= 4%
Broughton High School 344 64% 256= 17%
Ayr Academy 345= 64% 334= 10%
St Augustine's High School 345= 64% 188= 22%
Earnock High School 347= 64% 268= 16%
John Ogilvie High School 347= 64% 221= 19%
Lesmahagow High School 349 64% 188= 22%
Cathkin High School 350 64% 321= 11%
Wallace High School 351 63% 221= 19%
Bo'ness Academy 352 63% 277= 15%
Morgan Academy 353 63% 311= 12%
Hawick High School 354 62% 188= 22%
Knightswood Secondary School 355 62% 321= 11%
Irvine Royal Academy 356 62% 341= 9%
Larkhall Academy 357 62% 240= 18%
Blantyre High School 358 62% 277= 15%
Bellshill Academy 359 62% 321= 11%
Bathgate Academy 360 61% 277= 15%
Shawlands Academy 361 61% 201= 21%
Coatbridge High School 362 61% 221= 19%
Caldervale High School 363 61% 268= 16%
Liberton High School 364 61% 357= 7%
St Mungo's Academy 365 61% 364= 6%
Lornshill Academy 366 61% 341= 9%
Viewforth High School 367 61% 376= 0%
Inverness High School 368 61% NA NA
Castlemilk High School 369 61% 364= 6%
Bellahouston Academy 370 60% 350= 8%
Falkirk High School 371 59% 289= 14%
Page 7 of 8
<<START | <PREVIOUS | | NEXT> | END >>


SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes