bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Standard performance in Scotland

This is one of the pages showing schools in Scotland ranked on the basis of their pupils' performance in Standard level exams.

Click on NAMES for an alphabetical list, HIGHER to rank on those results.

Click the name of a school for a page detailing its performance.

Click here for an explanation of the figures.

Page 6 of 8
<<START | <PREVIOUS | | NEXT> | END >>
NAMES STANDARD HIGHER
King's Park Secondary School 265= 75% 188= 22%
Ballerup High School 267 75% 341= 9%
Bannockburn High School 268= 75% 268= 16%
Buckie High School 268= 75% 240= 18%
Chryston High School 270= 75% 298= 13%
Columba High School 270= 75% 289= 14%
Denny High School 270= 75% 256= 17%
Kincorth Academy 273 75% 357= 7%
Nairn Academy 274 74% 221= 19%
Perth Grammar School 275 74% 298= 13%
Campbeltown Grammar School 276 74% 144= 26%
St Maurice's High School 277 74% 201= 21%
Maxwelltown High School 278= 74% NA NA
St Columba's High School (West Dunbartonshire) 278= 74% 289= 14%
Gracemount High School 280 74% 188= 22%
Kirkcaldy High School 281 74% 240= 18%
Harris Academy 282 73% 81= 34%
Perth Academy 283 73% 208= 20%
Dumbarton Academy 284= 73% 188= 22%
Prestwick Academy 284= 73% 176= 23%
Lochaber High School 286 73% 208= 20%
Deans Community High School 287= 73% 298= 13%
Lourdes Secondary School 287= 73% 240= 18%
Broxburn Academy 289 73% 221= 19%
St Patrick's High School 290 72% 240= 18%
Wick High School 291 72% 277= 15%
St David's High School 292 72% 311= 12%
Hutchesons' Grammar School (IND) 293 71% NA NA
Hazlehead Academy 294 71% 221= 19%
Lanark Grammar School 295 71% 155= 25%
Castlehead High School 296 71% 289= 14%
Brechin High School 297 71% 208= 20%
Alva Academy 298 71% 162= 24%
Ardrossan Academy 299 71% 268= 16%
Cumbernauld High School 300= 71% 311= 12%
Garnock Academy 300= 71% 277= 15%
Arbroath High School 302= 70% 208= 20%
St Kentigern's Academy 302= 70% 221= 19%
Hamilton Grammar School 304 70% 98= 31%
Blairgowrie High School 305 70% 256= 17%
Portobello High School 306= 70% 144= 26%
Whitburn Academy 306= 70% 298= 13%
Kilmarnock Academy 308 70% 201= 21%
Musselburgh Grammar School 309 70% 277= 15%
Auchenharvie Academy 310 70% 350= 8%
Grangemouth High School 311 70% 350= 8%
Grange Academy 312 69% 256= 17%
Renfrew High School 313 69% 321= 11%
Holy Rood High School 314 69% 176= 23%
Coltness High School 315 69% 240= 18%
Tynecastle High School 316 69% 341= 9%
St Margaret's High School 317 69% 256= 17%
Johnstone High School 318 69% 240= 18%
Page 6 of 8
<<START | <PREVIOUS | | NEXT> | END >>


SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes