bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Higher performance in Scotland

This is one of the pages showing schools in Scotland ranked on the basis of their pupils' performance in Higher level exams.

Click on NAMES for an alphabetical list, STANDARD to rank on those results.

Click the name of a school for a page detailing its performance.

Click here for an explanation of the figures.

Page 7 of 8
<<START | <PREVIOUS | | NEXT> | END >>
NAMES STANDARD HIGHER
Rosshall Academy 320 69% 311= 12%
St David's High School 292 72% 311= 12%
Arbroath Academy 381 56% 321= 11%
Baldragon Academy 386 54% 321= 11%
Bellshill Academy 359 62% 321= 11%
Buckhaven High School 388 53% 321= 11%
Cathkin High School 350 64% 321= 11%
Girvan Academy 214= 79% 321= 11%
John Paul Academy 396 48% 321= 11%
Kirkland High School 397 47% 321= 11%
Knightswood Secondary School 355 62% 321= 11%
Lawside Academy 336= 66% 321= 11%
Preston Lodge High School 340 65% 321= 11%
Renfrew High School 313 69% 321= 11%
The James Young High School 246 77% 321= 11%
Ayr Academy 345= 64% 334= 10%
Leith Academy 331 67% 334= 10%
Menzieshill High School 372 59% 334= 10%
Port Glasgow High School 325 68% 334= 10%
Rosehall High School 328 68% 334= 10%
St Andrew's High School (West Dunbartonshire) 260= 75% 334= 10%
St Saviour's High School 384= 55% 334= 10%
Ballerup High School 267 75% 341= 9%
Doon Academy 235 78% 341= 9%
Irvine Royal Academy 356 62% 341= 9%
Lornshill Academy 366 61% 341= 9%
St Machar Academy 373 59% 341= 9%
St Paul's High School 390 52% 341= 9%
St Stephen's High School 234 78% 341= 9%
Taylor High School 182= 83% 341= 9%
Tynecastle High School 316 69% 341= 9%
Auchenharvie Academy 310 70% 350= 8%
Bellahouston Academy 370 60% 350= 8%
Calderhead High School 382 56% 350= 8%
Eastbank Academy 374 58% 350= 8%
Forrester High School 336= 66% 350= 8%
Grangemouth High School 311 70% 350= 8%
Rothesay Academy 207 80% 350= 8%
Clyde Valley High School 380 56% 357= 7%
Inveralmond Community High School 394= 49% 357= 7%
Kincorth Academy 273 75% 357= 7%
Liberton High School 364 61% 357= 7%
Smithycroft Secondary School 384= 55% 357= 7%
St Andrew's Secondary School 156 85% 357= 7%
Torry Academy 387 54% 357= 7%
Castlemilk High School 369 61% 364= 6%
Linwood High School 135 87% 364= 6%
Mainholm Academy 377 57% 364= 6%
St Margaret Mary's Secondary School 378 57% 364= 6%
St Mungo's Academy 365 61% 364= 6%
Drumchapel High School 401= 39% 369= 5%
Lochgelly High School 342 65% 369= 5%
Northfield Academy 389 53% 369= 5%
Page 7 of 8
<<START | <PREVIOUS | | NEXT> | END >>


SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes