bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Higher performance in Scotland

This is one of the pages showing schools in Scotland ranked on the basis of their pupils' performance in Higher level exams.

Click on NAMES for an alphabetical list, STANDARD to rank on those results.

Click the name of a school for a page detailing its performance.

Click here for an explanation of the figures.

Page 6 of 8
<<START | <PREVIOUS | | NEXT> | END >>
NAMES STANDARD HIGHER
St Margaret's High School 317 69% 256= 17%
Trinity High School (South Lanarkshire) 260= 75% 256= 17%
Ardrossan Academy 299 71% 268= 16%
Bannockburn High School 268= 75% 268= 16%
Braidhurst High School 321= 69% 268= 16%
Caldervale High School 363 61% 268= 16%
Dalkeith High School 257= 75% 268= 16%
Earnock High School 347= 64% 268= 16%
Forfar Academy 257= 75% 268= 16%
Golspie High School 145 86% 268= 16%
St Columba's High School (Inverclyde) 210= 79% 268= 16%
Bathgate Academy 360 61% 277= 15%
Beath High School 193= 82% 277= 15%
Blantyre High School 358 62% 277= 15%
Bo'ness Academy 352 63% 277= 15%
Braes High School 265= 75% 277= 15%
Garnock Academy 300= 71% 277= 15%
Hillhead High School 379 56% 277= 15%
Larbert High School 260= 75% 277= 15%
Musselburgh Grammar School 309 70% 277= 15%
Peterhead Academy 197= 81% 277= 15%
Thomas Muir High School 225 78% 277= 15%
Wick High School 291 72% 277= 15%
Brannock High School 326 68% 289= 14%
Cardinal Newman High School 249= 76% 289= 14%
Castlehead High School 296 71% 289= 14%
Columba High School 270= 75% 289= 14%
Falkirk High School 371 59% 289= 14%
Penicuik High School 154 85% 289= 14%
Sanquhar Academy 175 83% 289= 14%
St Columba's High School (West Dunbartonshire) 278= 74% 289= 14%
Woodmill High School 334= 66% 289= 14%
Chryston High School 270= 75% 298= 13%
Cleveden Secondary School 375 57% 298= 13%
Clydebank High School 260= 75% 298= 13%
Cumnock Academy 226 78% 298= 13%
Deans Community High School 287= 73% 298= 13%
Eyemouth High School 89 90% 298= 13%
Fraserburgh Academy 188= 82% 298= 13%
Greenock High School 236 78% 298= 13%
Invergordon Academy 200 80% 298= 13%
Perth Grammar School 275 74% 298= 13%
St Cuthbert's High School 332 66% 298= 13%
St Thomas Aquinas Secondary School 334= 66% 298= 13%
Whitburn Academy 306= 70% 298= 13%
Alness Academy 217 79% 311= 12%
Armadale Academy 230= 78% 311= 12%
Auchinleck Academy 229 78% 311= 12%
Bannerman High School 321= 69% 311= 12%
Craigie High School 329 68% 311= 12%
Cumbernauld High School 300= 71% 311= 12%
Kilwinning Academy 319 69% 311= 12%
Morgan Academy 353 63% 311= 12%
Page 6 of 8
<<START | <PREVIOUS | | NEXT> | END >>


SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes