bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Higher performance in Independent Schools

This page shows schools in this area ranked on the basis of their pupils' performance in Higher level exams.

Click on NAMES for an alphabetical list, STANDARD to rank on those results.

Click the name of a school for a page detailing its performance.

Click here for an explanation of the figures.

NAMES STANDARD HIGHER
St Mary's Music School * 10 100% 1 117%
Cademuir International School * 32 33% 2 107%
The High School of Glasgow 4 100% 3 99%
Dollar Academy 25 93% 4 93%
Craigholme School for Girls 28 89% 5= 87%
George Heriot's School 13 99% 5= 87%
Glasgow Academy, The 12 99% 5= 87%
Mary Erskine School * 20 95% 5= 87%
St Columba's School 15 98% 9 85%
St Aloysius College 1 102% 10 79%
Robert Gordon's College 11 99% 11= 78%
St Margaret's School for Girls, Aberdeen 22 95% 11= 78%
High School of Dundee 19 96% 13= 76%
Kilgraston School 26 93% 13= 76%
Albyn School for Girls 7= 100% 15= 74%
Daniel Stewart's and Melville College * 6 100% 15= 74%
George Watson's College 17 97% 17= 71%
St George's School for Girls * 21 95% 17= 71%
Fernhill School 18 96% 19 70%
Morrison's Academy 14 98% 20 67%
The Edinburgh Academy Senior School * 33= 0% 21 64%
Kelvinside Academy 7= 100% 22 63%
St Margaret's School 2 102% 23 62%
Hamilton College 16 98% 24= 61%
Wellington School 29 89% 24= 61%
Queen Victoria School 3 102% 26 58%
Lomond School 24 94% 27 55%
Belmont House School 9 100% 28 53%
Beaconhurst School 5 100% 29 41%
Aberdeen Waldorf School 27 90% 30= 0%
Fettes College * 33= 0% 30= 0%
Glenalmond College * 33= 0% 30= 0%
International School of Aberdeen 33= 0% 30= 0%
Loretto School * 33= 0% 30= 0%
Merchiston Castle School * 33= 0% 30= 0%
Rannoch School * 30 88% 30= 0%
Strathallan School * 33= 0% 30= 0%
The Rudolf Steiner School, Edinburgh * 33= 0% 30= 0%
Hutchesons' Grammar School 31 71% NA NA
St Serf's School 23 95% NA NA



SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes