|
|
 |
Last Updated: Saturday, 15 November, 2003, 13:05 GMT
|
NZ v Australia statistics
|
|
New Zealand | 10-22 | Australia |
|
1 | Tries | 1 |
|
0 | Pen tries | 0 |
|
1/1 | Conversions | 1/1 |
|
1/3 | Penalty goals | 5/6 |
|
0/1 | Drop goals | 0/2 |
| |
Phases of Play | |
|
7 | Scrums Won | 10 |
|
0 | Lost | 0 |
|
12 | Lineouts Won | 16 |
|
4 | Lost | 3 |
|
13 | Pens Conceded | 11 |
|
0 | Freekick Conceded | 0 |
|
3 | Mauls Won | 2 |
|
17 | Ruck and Drive | 11 |
|
59 | Ruck and Pass | 75 |
| | Ball Won | |
|
79 | In Open Play | 88 |
|
23 | In Opponent's 22 | 19 |
|
30 | At Set Pieces | 39 |
|
15 | Turnovers Won | 19 |
|
|
| | Team Statistics | |
|
- | Gainline Carried | - |
|
- | Gainline Kicked | - |
|
- | Gainline Efficiency % | - |
|
152 | Passes Completed | 189 |
|
12 | Possession Kicked | 16 |
|
2 | Errors from Kicks | 3 |
|
3 | Kicks to Touch | 6 |
|
116 | Tackles Made | 107 |
|
24 | Missed | 13 |
|
17% | Percentage Missed | 10% |
|
10 | Offloads in Tackle | 8 |
|
9% | Offloads / Tackled | 6% |
|
17 | Errors Made | 15 |
|
15% | Errors / Ball Won | 11% |
| | Minutes in possession | |
|
07:28 | First half | 13:37 |
|
13:57 | Second half | 11:45 |
| | Minutes in opponent's half | |
|
27:54 | First half | 17:46 |
|
19:46 | Second half | 20:24 |
Statistics supplied by Computacenter
|
 |

|
|