|
Australia | 33-16 | Scotland |
|
3 | Tries | 1 |
|
0 | Pen tries | 0 |
|
3/3 | Conversions | 1/1 |
|
4/4 | Penalty goals | 2/2 |
|
0/1 | Drop goals | 1/1 |
| |
Phases of Play | |
|
11 | Scrums Won | 7 |
|
0 | Lost | 0 |
|
11 | Lineouts Won | 28 |
|
3 | Lost | 3 |
|
12 | Pens Conceded | 8 |
|
0 | Freekick Conceded | 3 |
|
2 | Mauls Won | 11 |
|
12 | Ruck and Drive | 27 |
|
58 | Ruck and Pass | 33 |
| | Ball Won | |
|
72 | In Open Play | 71 |
|
13 | In Opponent's 22 | 17 |
|
30 | At Set Pieces | 47 |
|
21 | Turnovers Won | 16 |
|
|
| | Team Statistics | |
|
160 | Passes Completed | 111 |
|
23 | Possession Kicked | 24 |
|
2 | Errors from Kicks | 2 |
|
17 | Kicks to Touch | 9 |
|
85 | Tackles Made | 84 |
|
5 | Missed | 23 |
|
5% | Percentage Missed | 21% |
|
9 | Offloads in Tackle | 8 |
|
10% | Offloads / Tackled | 9% |
|
18 | Errors Made | 20 |
|
17% | Errors / Ball Won | 16% |
| | Minutes in possession | |
|
10:33 | First half | 10:45 |
|
12:34 | Second half | 10:51 |
| | Minutes in opponent's half | |
|
19:31 | First half | 20:13 |
|
18:10 | Second half | 24:45 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|