|
Argentina | 15-16 | Ireland |
|
0 | Tries | 1 |
|
0 | Pen tries | 0 |
|
0/0 | Conversions | 1/1 |
|
3/4 | Penalty goals | 3/3 |
|
2/2 | Drop goals | 0/1 |
| |
Phases of Play | |
|
1 | Scrums Won | 5 |
|
0 | Lost | 0 |
|
26 | Lineouts Won | 22 |
|
7 | Lost | 2 |
|
7 | Pens Conceded | 11 |
|
4 | Freekick Conceded | 3 |
|
15 | Mauls Won | 4 |
|
9 | Ruck and Drive | 7 |
|
48 | Ruck and Pass | 62 |
| | Ball Won | |
|
72 | In Open Play | 73 |
|
20 | In Opponent's 22 | 22 |
|
38 | At Set Pieces | 34 |
|
13 | Turnovers Won | 16 |
|
|
| | Team Statistics | |
|
115 | Passes Completed | 139 |
|
37 | Possession Kicked | 38 |
|
5 | Errors from Kicks | 6 |
|
11 | Kicks to Touch | 20 |
|
82 | Tackles Made | 74 |
|
16 | Missed | 16 |
|
16% | Percentage Missed | 17% |
|
7 | Offloads in Tackle | 9 |
|
9% | Offloads / Tackled | 10% |
|
17 | Errors Made | 17 |
|
16% | Errors / Ball Won | 16% |
| | Minutes in possession | |
|
14:52 | First half | 12:31 |
|
10:09 | Second half | 17:17 |
| | Minutes in opponent's half | |
|
25:24 | First half | 15:17 |
|
21:06 | Second half | 20:29 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|