|
Italy | 19-14 | Canada |
|
1 | Tries | 1 |
|
0 | Pen tries | 0 |
|
1/1 | Conversions | 0/1 |
|
4/5 | Penalty goals | 3/6 |
|
0/1 | Drop goals | 0/0 |
| |
Phases of Play | |
|
14 | Scrums Won | 5 |
|
0 | Lost | 0 |
|
19 | Lineouts Won | 16 |
|
3 | Lost | 4 |
|
16 | Pens Conceded | 11 |
|
0 | Freekick Conceded | 0 |
|
6 | Mauls Won | 6 |
|
14 | Ruck and Drive | 9 |
|
32 | Ruck and Pass | 53 |
| | Ball Won | |
|
52 | In Open Play | 68 |
|
25 | In Opponent's 22 | 20 |
|
44 | At Set Pieces | 37 |
|
16 | Turnovers Won | 18 |
|
|
| | Team Statistics | |
|
101 | Passes Completed | 141 |
|
25 | Possession Kicked | 26 |
|
4 | Errors from Kicks | 2 |
|
6 | Kicks to Touch | 13 |
|
79 | Tackles Made | 71 |
|
14 | Missed | 15 |
|
15% | Percentage Missed | 17% |
|
9 | Offloads in Tackle | 3 |
|
12% | Offloads / Tackled | 3% |
|
20 | Errors Made | 19 |
|
20% | Errors / Ball Won | 18% |
| | Minutes in possession | |
|
11:59 | First half | 11:29 |
|
13:07 | Second half | 16:24 |
| | Minutes in opponent's half | |
|
23:24 | First half | 16:16 |
|
19:33 | Second half | 25:01 |
Statistics supplied by Computacenter
|
 |


The BBC is not responsible for the content of external internet sites


|