|
|
 |
Last Updated: Saturday, 11 March 2006, 17:01 GMT
|
Wales v Italy match stats
|
| Wales | 18-18 | Italy |
| 2 | Tries | 2 |
| 0 | Pen tries | 0 |
| 1/2 | Conversions | 1/2 |
| 2/2 | Penalty goals | 2/5 |
| 0/0 | Drop goals | 0/2 |
| |
Phases of Play | |
| 11 | Scrums Won | 14 |
| 0 | Lost | 0 |
| 20 | Lineouts Won | 16 |
| 4 | Lost | 2 |
| 8 | Pens Conceded | 7 |
| 1 | Freekick Conceded | 0 |
| 2 | Mauls Won | 5 |
| 42 | Ruck and Drive | 27 |
| 26 | Ruck and Pass | 20 |
| | Ball Won | |
| 70 | In Open Play | 52 |
| 28 | In Opponent's 22 | 17 |
| 38 | At Set Pieces | 37 |
| 8 | Turnovers Won | 11 |
| | Team Statistics | |
| 140 | Passes Completed | 103 |
| 9 | Line Breaks | 8 |
| 32 | Possession Kicked | 30 |
| 9 | Errors from Kicks | 2 |
| 11 | Kicks to Touch | 15 |
| 18% | Kicks / Passes | 22% |
| 61 | Tackles Made | 105 |
| 8 | Missed | 16 |
| 88% | Tackle Completion | 86% |
| 18 | Offloads in Tackle | 10 |
| 17% | Offloads / Tackled | 16% |
| 32 | Errors Made | 17 |
| 29% | Errors / Ball Won | 19% |
| | Minutes in possession | |
| 16:00 | First half | 17:17 |
| 19:48 | Second half | 16:16 |
| | Minutes in opponent's half | |
| 25:41 | First half | 19:54 |
| 23:23 | Second half | 24:00 |
Statistics supplied by SAS Software Solutions - the official data and competitive intelligence partner of the RBS Six Nations Championship
|
 |



The BBC is not responsible for the content of external internet sites


|
|