|
Italy | 16-31 | England |
|
1 | Tries | 4 |
|
0 | Pen tries | 0 |
|
1/1 | Conversions | 4/4 |
|
1/2 | Penalty goals | 1/2 |
|
2/2 | Drop goals | 0/1 |
| |
Phases of Play | |
|
8 | Scrums Won | 5 |
|
1 | Lost | 0 |
|
9 | Lineouts Won | 25 |
|
4 | Lost | 0 |
|
8 | Pens Conceded | 11 |
|
2 | Freekick Conceded | 3 |
|
2 | Mauls Won | 8 |
|
4 | Ruck and Drive | 24 |
|
29 | Ruck and Pass | 77 |
| | Ball Won | |
|
35 | In Open Play | 109 |
|
6 | In Opponent's 22 | 61 |
|
27 | At Set Pieces | 37 |
|
5 | Turnovers Won | 6 |
|
|
| | Team Statistics | |
|
97 | Passes Completed | 174 |
|
2 | Line Breaks | 10 |
|
32 | Possession Kicked | 30 |
|
2 | Errors from Kicks | 3 |
|
16 | Kicks to Touch | 7 |
|
24% | Kicks / Passes | 14% |
|
134 | Tackles Made | 46 |
|
22 | Missed | 12 |
|
85% | Tackle Completion | 79% |
|
3 | Offloads in Tackle | 14 |
|
6% | Offloads / Tackled | 10% |
|
10 | Errors Made | 14 |
|
16% | Errors / Ball Won | 9% |
| | Minutes in possession | |
|
06:57 | First half | 16:45 |
|
07:46 | Second half | 15:11 |
| | Minutes in opponent's half | |
|
18:58 | First half | 21:22 |
|
12:55 | Second half | 25:29 |
Statistics supplied by SAS Software Solutions - the official data and competitive intelligence partner of the RBS Six Nations Championship
|
 |

The BBC is not responsible for the content of external internet sites


|