| Scotland | 13-40 | Ireland |
| 2 | Tries | 5 |
| 0 | Pen tries | 0 |
| 0/2 | Conversions | 3/5 |
| 1/1 | Penalty goals | 3/3 |
| 0/1 | Drop goals | 0/2 |
| |
Phases of Play | |
| 9 | Scrums Won | 4 |
| 0 | Lost | 0 |
| 17 | Lineouts Won | 19 |
| 2 | Lost | 2 |
| 10 | Pens Conceded | 11 |
| 2 | Freekick Conceded | 3 |
| 5 | Mauls Won | 9 |
| 5 | Ruck and Drive | 6 |
| 31 | Ruck and Pass | 24 |
| | Ball Won | |
| 41 | In Open Play | 39 |
| 16 | In Opponent's 22 | 23 |
| 37 | At Set Pieces | 33 |
| 1 | Turnovers Won | 12 |
| | Team Statistics | |
| 110 | Passes Completed | 62 |
| 2 | Line Breaks | 5 |
| 25 | Possession Kicked | 34 |
| 4 | Errors from Kicks | 3 |
| 10 | Kicks to Touch | 9 |
| 18% | Kicks / Passes | 35% |
| 25 | Tackles Made | 51 |
| 4 | Missed | 8 |
| 86% | Tackle Completion | 86% |
| 4 | Offloads in Tackle | 3 |
| 7% | Offloads / Tackled | 12% |
| 19 | Errors Made | 13 |
| 24% | Errors / Ball Won | 18% |
| | Minutes in possession | |
| 10:56 | First half | 09:46 |
| 08:28 | Second half | 10:15 |
| | Minutes in opponent's half | |
| 19:54 | First half | 22:25 |
| 10:16 | Second half | 30:46 |
Statistics supplied by Computacenter - the official data and statistics partner of the RBS 6 Nations Championship
|
 |
The BBC is not responsible for the content of external internet sites


|