|
Italy | 17-28 | Ireland |
|
1 | Tries | 3 |
|
0 | Pen tries | 0 |
|
0/1 | Conversions | 2/3 |
|
4/7 | Penalty goals | 3/3 |
|
0/2 | Drop goals | 0/1 |
| |
Phases of Play | |
|
5 | Scrums Won | 6 |
|
0 | Lost | 0 |
|
18 | Lineouts Won | 17 |
|
3 | Lost | 1 |
|
6 | Pens Conceded | 9 |
|
3 | Freekick Conceded | 1 |
|
8 | Mauls Won | 6 |
|
8 | Ruck and Drive | 5 |
|
36 | Ruck and Pass | 31 |
| | Ball Won | |
|
52 | In Open Play | 42 |
|
10 | In Opponent's 22 | 5 |
|
32 | At Set Pieces | 29 |
|
5 | Turnovers Won | 4 |
| | Team Statistics | |
|
104 | Passes Completed | 91 |
|
1 | Line Breaks | 6 |
|
34 | Possession Kicked | 40 |
|
1 | Errors from Kicks | 13 |
|
10 | Kicks to Touch | 14 |
|
24% | Kicks / Passes | 30% |
|
46 | Tackles Made | 57 |
|
7 | Missed | 2 |
|
86% | Tackle Completion | 96% |
|
5 | Offloads in Tackle | 9 |
|
8% | Offloads / Tackled | 19% |
|
8 | Errors Made | 21 |
|
9% | Errors / Ball Won | 29% |
| | Minutes in possession | |
|
07:39 | First half | 14:04 |
|
14:48 | Second half | 13:29 |
| | Minutes in opponent's half | |
|
27:09 | First half | 15:10 |
|
19:17 | Second half | 26:40 |
Statistics supplied by Computacenter - the official data and statistics partner of the RBS 6 Nations Championship
|
 |
The BBC is not responsible for the content of external internet sites

|