|
Scotland | 100-8 | Japan |
|
15 | Tries | 1 |
|
0 | Pen tries | 0 |
|
11/15 | Conversions | 0/1 |
|
1/1 | Penalty goals | 1/1 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
10 | Scrums Won | 5 |
|
0 | Lost | 0 |
|
16 | Lineouts Won | 17 |
|
5 | Lost | 3 |
|
8 | Pens Conceded | 10 |
|
2 | Freekick Conceded | 1 |
|
8 | Mauls Won | 9 |
|
12 | Ruck and Drive | 2 |
|
51 | Ruck and Pass | 22 |
| | Ball Won | |
|
71 | In Open Play | 33 |
|
13 | In Opponent's 22 | 5 |
|
36 | At Set Pieces | 30 |
|
10 | Turnovers Won | 1 |
|
|
| | Team Statistics | |
|
195 | Passes Completed | 89 |
|
33 | Line Breaks | 6 |
|
31 | Possession Kicked | 20 |
|
2 | Errors from Kicks | 5 |
|
9 | Kicks to Touch | 5 |
|
13% | Kicks / Passes | 18% |
|
38 | Tackles Made | 103 |
|
3 | Missed | 34 |
|
92% | Tackle Completion | 75% |
|
17 | Offloads in Tackle | 2 |
|
16% | Offloads / Tackled | 5% |
|
29 | Errors Made | 20 |
|
27% | Errors / Ball Won | 31% |
| | Minutes in possession | |
|
15:02 | First half | 09:32 |
|
17:54 | Second half | 06:52 |
| | Minutes in opponent's half | |
|
24:01 | First half | 17:11 |
|
21:15 | Second half | 23:06 |
Statistics supplied by Computacenter
|
 |


The BBC is not responsible for the content of external internet sites


|