|
England | 70-0 | Canada |
|
12 | Tries | 0 |
|
0 | Pen tries | 0 |
|
5/12 | Conversions | 0/0 |
|
0/0 | Penalty goals | 0/0 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
9 | Scrums Won | 4 |
|
0 | Lost | 0 |
|
12 | Lineouts Won | 16 |
|
2 | Lost | 1 |
|
9 | Pens Conceded | 6 |
|
4 | Freekick Conceded | 1 |
|
9 | Mauls Won | 2 |
|
10 | Ruck and Drive | 8 |
|
44 | Ruck and Pass | 52 |
| | Ball Won | |
|
63 | In Open Play | 62 |
|
9 | In Opponent's 22 | 8 |
|
27 | At Set Pieces | 29 |
|
8 | Turnovers Won | 7 |
|
|
| | Team Statistics | |
|
167 | Passes Completed | 125 |
|
20 | Line Breaks | 1 |
|
13 | Possession Kicked | 14 |
|
3 | Errors from Kicks | 2 |
|
4 | Kicks to Touch | 7 |
|
7% | Kicks / Passes | 10% |
|
76 | Tackles Made | 86 |
|
1 | Missed | 16 |
|
98% | Tackle Completion | 84% |
|
15 | Offloads in Tackle | 0 |
|
17% | Offloads / Tackled | 0% |
|
18 | Errors Made | 16 |
|
20% | Errors / Ball Won | 17% |
| | Minutes in possession | |
|
16:44 | First half | 09:35 |
|
16:20 | Second half | 11:08 |
| | Minutes in opponent's half | |
|
19:00 | First half | 18:10 |
|
23:11 | Second half | 17:33 |
Statistics supplied by Computacenter
|
 |


The BBC is not responsible for the content of external internet sites


|