|
Ireland | 36-15 | Wales |
|
6 | Tries | 2 |
|
0 | Pen tries | 0 |
|
3/6 | Conversions | 1/2 |
|
0/1 | Penalty goals | 1/1 |
|
0/1 | Drop goals | 0/0 |
| |
Phases of Play | |
|
6 | Scrums Won | 10 |
|
0 | Lost | 1 |
|
17 | Lineouts Won | 13 |
|
1 | Lost | 1 |
|
11 | Pens Conceded | 11 |
|
0 | Freekick Conceded | 1 |
|
9 | Mauls Won | 1 |
|
35 | Ruck and Drive | 27 |
|
28 | Ruck and Pass | 35 |
| | Ball Won | |
|
72 | In Open Play | 63 |
|
18 | In Opponent's 22 | 27 |
|
34 | At Set Pieces | 34 |
|
5 | Turnovers Won | 5 |
|
|
| | Team Statistics | |
|
102 | Passes Completed | 134 |
|
7 | Line Breaks | 1 |
|
15 | Possession Kicked | 18 |
|
3 | Errors from Kicks | 4 |
|
8 | Kicks to Touch | 6 |
|
12% | Kicks / Passes | 11% |
|
89 | Tackles Made | 78 |
|
12 | Missed | 10 |
|
88% | Tackle Completion | 88% |
|
6 | Offloads in Tackle | 5 |
|
7% | Offloads / Tackled | 5% |
|
22 | Errors Made | 16 |
|
20% | Errors / Ball Won | 16% |
| | Minutes in possession | |
|
13:27 | First half | 11:48 |
|
12:52 | Second half | 13:25 |
| | Minutes in opponent's half | |
|
25:37 | First half | 15:06 |
|
15:56 | Second half | 25:08 |
Statistics supplied by Computacenter - the official data and statistics partner of the RBS 6 Nations Championship
|
 |


The BBC is not responsible for the content of external internet sites


|